Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 14:02:35 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:02:34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:02:34 | 2 | 1 073 | 69 993 0,01 % | 1 800 | ||
08.05.2026, 14:02:34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:02:34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:02:33 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
08.05.2026, 14:02:32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:02:32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:02:32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:02:31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:02:31 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026, 14:02:30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:02:30 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026, 14:02:30 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
08.05.2026, 14:02:29 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:02:29 | 2 | 1 153 | 86 376 0,01 % | 1 800 | ||
08.05.2026, 14:02:26 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
08.05.2026, 14:02:25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 14:02:24 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026, 14:02:22 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
