Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 06:20:34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000058 | ||
08.05.2026, 06:20:33 | 1 | 271 746 1,36 % | 20 000 000 | 0,00000177 | ||
08.05.2026, 06:20:33 | 1 | 142 482 0,72 % | 20 000 000 | 0,0000013 | ||
08.05.2026, 06:20:32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000331 | ||
08.05.2026, 06:20:30 | 1 | 89 246 0,45 % | 20 000 000 | 0,00000248 | ||
08.05.2026, 06:20:29 | 1 | 136 444 0,69 % | 20 000 000 | 0,00000368 | ||
08.05.2026, 06:20:26 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000055 | ||
08.05.2026, 06:20:22 | 1 | 135 762 0,68 % | 20 000 000 | 0,00000129 | ||
08.05.2026, 06:19:51 | 1 | 98 391 0,5 % | 20 000 000 | 0,00000162 | ||
08.05.2026, 06:19:31 | 1 | 38 468 0,2 % | 20 000 000 | 0,00000086 | ||
08.05.2026, 06:19:29 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000009 | ||
08.05.2026, 06:18:51 | 1 | 119 204 0,6 % | 20 000 000 | 0,00000384 | ||
08.05.2026, 06:18:21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000081 | ||
08.05.2026, 06:18:19 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000087 | ||
08.05.2026, 06:18:03 | 1 | 245 709 1,23 % | 20 000 000 | 0,00000312 | ||
08.05.2026, 06:17:55 | 1 | 150 456 0,76 % | 20 000 000 | 0,00000277 | ||
08.05.2026, 06:17:52 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000116 | ||
08.05.2026, 06:17:48 | 1 | 161 070 0,81 % | 20 000 000 | 0,0000013 | ||
08.05.2026, 06:17:28 | 1 | 59 830 0,3 % | 20 000 000 | 0,00000081 | ||
08.05.2026, 06:17:27 | 9 | 341 901 1,71 % | 20 000 000 | 0,00000757 |
