Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7981 | < $0,01 | $62 795 521,63 | $670 221,22 | 213 | 14.04.2026, 11:54:29 | |
| 7982 | < $0,01 | $838,63 | $669 753,34 | 7 636 | 28.10.2024, 04:20:44 | |
| 7983 | < $0,01 | $4 098 011,37 | $669 661,65 | 2 | 23.03.2026, 04:09:49 | |
| 7984 | $43,14 | $49,66 | $669 561,98 | 52 | 28.03.2026, 23:34:20 | |
| 7985 | $0,06 | $1 871 635,64 | $668 682,75 | 3 | 30.04.2026, 03:04:33 | |
| 7986 | $1 | $667 043,24 | $665 199,13 | 3 | 01.05.2026, 00:48:27 | |
| 7987 | < $0,01 | $140,89 | $664 946,83 | 1 054 | 16.12.2024, 20:58:30 | |
| 7988 | < $0,01 | $0,33 | $663 714,3 | 30 | 19.07.2025, 01:53:22 | |
| 7989 | < $0,01 | $1 989 735,01 | $663 249,19 | 5 | 26.04.2026, 15:24:59 | |
| 7990 | < $0,01 | $25 463,15 | $661 701,07 | 3 | 27.04.2026, 11:19:25 | |
| 7991 | < $0,01 | $3 413 713,14 | $661 448,27 | 107 | 20.04.2026, 15:47:38 | |
| 7992 | < $0,01 | $1 034,66 | $661 429,59 | 14 687 | 15.01.2026, 16:05:33 | |
| 7993 | < $0,01 | $73,83 | $661 100,14 | 6 220 | 27.03.2025, 13:46:26 | |
| 7994 | < $0,01 | $13 931,05 | $661 009,28 | 17 937 | 03.10.2024, 15:05:20 | |
| 7995 | < $0,01 | $677 191,66 | $660 339,98 | 105 | 06.04.2026, 06:32:22 | |
| 7996 | < $0,01 | $4 036 487,47 | $660 032,09 | 3 | 22.03.2026, 19:01:42 | |
| 7997 | $1,09 | $1 843 942,21 | $659 979,77 | 5 | 10.04.2026, 20:37:54 | |
| 7998 | < $0,01 | $1 454 104,71 | $658 845,74 | 169 | 09.03.2026, 06:35:01 | |
| 7999 | < $0,01 | $2 699,43 | $658 394,74 | 20 166 | 26.01.2025, 00:39:56 | |
| 8000 | < $0,01 | $662 791,54 | $657 356,35 | 7 | 26.04.2026, 21:48:09 |

