Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-03-2026, 23:02:28 | 26 | 2.954.060 7,39% | 333,3 | 0,00098459 | 0,00008292 | ||
22-03-2026, 23:02:27 | 16 | 1.944.761 4,87% | 537,25 | 0,00104483 | 0,00005491 | ||
22-03-2026, 23:02:26 | 24 | 11.943.562 29,86% | 2,3 | 0,02749224 | 0,0003296 | ||
22-03-2026, 23:02:25 | 15 | 1.683.048 4,21% | 563,52 | 0,00094844 | 0,00004675 | ||
22-03-2026, 23:02:24 | 27 | 9.861.208 24,66% | 935,9 | 0,00922912 | 0,00026933 | ||
22-03-2026, 23:02:23 | 20 | 2.741.448 6,86% | 356,49 | 0,00097731 | 0,00007514 | ||
22-03-2026, 23:02:22 | 25 | 3.760.371 9,41% | 267,28 | 0,00100509 | 0,00010313 | ||
22-03-2026, 23:02:21 | 24 | 21.546.962 53,87% | 114,63 | 0,00247006 | 0,00056184 | ||
22-03-2026, 23:02:20 | 21 | 1.977.030 4,95% | 482,29 | 0,0009535 | 0,00005184 | ||
22-03-2026, 23:02:19 | 49 | 4.405.279 11,02% | 564,08 | 0,00248494 | 0,00011538 | ||
22-03-2026, 23:02:18 | 13 | 590.219 1,48% | 510,71 | 0,00030143 | 0,00001561 | ||
22-03-2026, 23:02:17 | 20 | 1.314.105 3,29% | 114,75 | 0,00015079 | 0,00003502 | ||
22-03-2026, 23:02:16 | 24 | 914.288 2,29% | 175,06 | 0,00016005 | 0,00002458 | ||
22-03-2026, 23:02:15 | 63 | 7.918.032 19,8% | 163,91 | 0,00129785 | 0,00021048 | ||
22-03-2026, 23:02:13 | 23 | 11.763.840 29,41% | 27,15 | 0,00031943 | 0,00031124 | ||
22-03-2026, 23:02:12 | 21 | 621.111 1,56% | 26,72 | 0,00001659 | 0,00001659 | ||
22-03-2026, 23:02:11 | 53 | 4.344.702 10,87% | 2,81 | 0,01221502 | 0,00011595 | ||
22-03-2026, 23:02:10 | 67 | 3.539.446 8,85% | 1,23 | 0,00435712 | 0,00009458 | ||
22-03-2026, 23:02:09 | 38 | 2.057.911 5,15% | 28,58 | 0,00005882 | 0,0000553 | ||
22-03-2026, 23:02:08 | 14 | 596.993 1,5% | 27,17 | 0,00001622 | 0,0000162 |
