Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22-04-2026, 12:15:57 | 0 | 612 | 0 | 7 | ||
22-04-2026, 12:15:54 | 1 | 802 | 73.526 0,19% | 7 | ||
22-04-2026, 12:15:51 | 0 | 612 | 0 | 7 | ||
22-04-2026, 12:15:48 | 2 | 925 | 77.390 0,2% | 7 | ||
22-04-2026, 12:15:45 | 2 | 989 | 112.780 0,29% | 7 | ||
22-04-2026, 12:15:42 | 0 | 612 | 0 | 7 | ||
22-04-2026, 12:15:39 | 1 | 801 | 56.426 0,15% | 7 | ||
22-04-2026, 12:15:36 | 2 | 989 | 112.804 0,29% | 7 | ||
22-04-2026, 12:15:33 | 1 | 801 | 56.426 0,15% | 7 | ||
22-04-2026, 12:15:30 | 0 | 612 | 0 | 7 | ||
22-04-2026, 12:15:27 | 2 | 925 | 77.378 0,2% | 7 | ||
22-04-2026, 12:15:24 | 0 | 612 | 0 | 7 | ||
22-04-2026, 12:15:21 | 1 | 801 | 56.414 0,15% | 7 | ||
22-04-2026, 12:15:18 | 1 | 801 | 56.390 0,15% | 7 | ||
22-04-2026, 12:15:15 | 1 | 737 | 21.000 0,06% | 7 | ||
22-04-2026, 12:15:12 | 5 | 1.659 | 157.763 0,4% | 7 | ||
22-04-2026, 12:15:09 | 1 | 801 | 56.390 0,15% | 7 | ||
22-04-2026, 12:15:06 | 1 | 737 | 21.000 0,06% | 7 | ||
22-04-2026, 12:15:03 | 0 | 612 | 0 | 7 | ||
22-04-2026, 12:15:00 | 0 | 612 | 0 | 7 |
