Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24-03-2026, 10:43:48 | 2 | 925 | 77.426 0,2% | 7 | ||
24-03-2026, 10:43:45 | 1 | 801 | 56.390 0,15% | 7 | ||
24-03-2026, 10:43:42 | 2 | 924 | 55.670 0,14% | 7 | ||
24-03-2026, 10:43:39 | 1 | 801 | 56.390 0,15% | 7 | ||
24-03-2026, 10:43:36 | 0 | 612 | 0 | 7 | ||
24-03-2026, 10:43:33 | 2 | 989 | 91.072 0,23% | 7 | ||
24-03-2026, 10:43:30 | 1 | 801 | 34.670 0,09% | 7 | ||
24-03-2026, 10:43:27 | 1 | 1.979 | 144.877 0,37% | 7 | ||
24-03-2026, 10:43:24 | 1 | 801 | 34.670 0,09% | 7 | ||
24-03-2026, 10:43:21 | 0 | 612 | 0 | 7 | ||
24-03-2026, 10:43:18 | 1 | 737 | 21.000 0,06% | 7 | ||
24-03-2026, 10:43:15 | 0 | 612 | 0 | 7 | ||
24-03-2026, 10:43:12 | 1 | 801 | 34.658 0,09% | 7 | ||
24-03-2026, 10:43:09 | 0 | 612 | 0 | 7 | ||
24-03-2026, 10:43:06 | 1 | 801 | 56.390 0,15% | 7 | ||
24-03-2026, 10:43:03 | 1 | 737 | 21.000 0,06% | 7 | ||
24-03-2026, 10:43:00 | 1 | 801 | 34.670 0,09% | 7 | ||
24-03-2026, 10:42:57 | 3 | 1.175 | 147.474 0,37% | 7 | ||
24-03-2026, 10:42:54 | 1 | 801 | 34.670 0,09% | 7 | ||
24-03-2026, 10:42:51 | 2 | 989 | 112.792 0,29% | 7 |
