Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18-04-2026, 12:13:18 | 3 | 1.819 | 158.771 0,4% | 7 | ||
18-04-2026, 12:13:15 | 1 | 801 | 56.390 0,15% | 7 | ||
18-04-2026, 12:13:12 | 0 | 612 | 0 | 7 | ||
18-04-2026, 12:13:09 | 2 | 925 | 77.426 0,2% | 7 | ||
18-04-2026, 12:13:06 | 1 | 801 | 34.670 0,09% | 7 | ||
18-04-2026, 12:13:03 | 0 | 612 | 0 | 7 | ||
18-04-2026, 12:13:00 | 1 | 801 | 34.670 0,09% | 7 | ||
18-04-2026, 12:12:57 | 2 | 989 | 91.060 0,23% | 7 | ||
18-04-2026, 12:12:54 | 0 | 612 | 0 | 7 | ||
18-04-2026, 12:12:51 | 2 | 2.293 | 218.806 0,55% | 7 | ||
18-04-2026, 12:12:48 | 0 | 612 | 0 | 7 | ||
18-04-2026, 12:12:45 | 0 | 612 | 0 | 7 | ||
18-04-2026, 12:12:42 | 0 | 612 | 0 | 7 | ||
18-04-2026, 12:12:39 | 2 | 989 | 112.768 0,29% | 7 | ||
18-04-2026, 12:12:36 | 1 | 801 | 56.378 0,15% | 7 | ||
18-04-2026, 12:12:33 | 1 | 801 | 56.426 0,15% | 7 | ||
18-04-2026, 12:12:30 | 2 | 925 | 77.390 0,2% | 7 | ||
18-04-2026, 12:12:27 | 0 | 612 | 0 | 7 | ||
18-04-2026, 12:12:24 | 0 | 612 | 0 | 7 | ||
18-04-2026, 12:12:21 | 1 | 737 | 21.000 0,06% | 7 |
