Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08-05-2026, 10:35:41 | 62 | 11.495.547 20,91% | 112,61 | 0,00129455 | 0,00012945 | ||
08-05-2026, 10:35:41 | 94 | 12.254.111 22,29% | 117,29 | 0,00143738 | 0,00014373 | ||
08-05-2026, 10:35:40 | 95 | 9.915.400 18,03% | 95,41 | 0,00094603 | 0,0000946 | ||
08-05-2026, 10:35:40 | 68 | 12.620.373 22,95% | 128,12 | 0,00161696 | 0,00016169 | ||
08-05-2026, 10:35:40 | 60 | 6.781.807 12,34% | 256,86 | 0,00174204 | 0,0001742 | ||
08-05-2026, 10:35:39 | 80 | 15.463.861 28,12% | 134,34 | 0,00207753 | 0,00020775 | ||
08-05-2026, 10:35:39 | 107 | 20.552.607 37,37% | 83,11 | 0,00170822 | 0,00017082 | ||
08-05-2026, 10:35:38 | 95 | 13.981.957 25,43% | 130,57 | 0,00182565 | 0,00018256 | ||
08-05-2026, 10:35:38 | 77 | 9.413.546 17,12% | 272,14 | 0,0025618 | 0,00025618 | ||
08-05-2026, 10:35:37 | 59 | 6.273.184 11,41% | 133,45 | 0,00083716 | 0,00008371 | ||
08-05-2026, 10:35:37 | 77 | 9.009.472 16,39% | 160,52 | 0,00144626 | 0,00014462 | ||
08-05-2026, 10:35:36 | 75 | 9.879.083 17,97% | 82,05 | 0,00081058 | 0,00008105 | ||
08-05-2026, 10:35:36 | 86 | 5.861.429 10,66% | 141,47 | 0,00082927 | 0,00008292 | ||
08-05-2026, 10:35:36 | 86 | 16.575.444 30,14% | 80,97 | 0,00134213 | 0,00013421 | ||
08-05-2026, 10:35:35 | 94 | 15.013.863 27,3% | 213,98 | 0,0032127 | 0,00032127 | ||
08-05-2026, 10:35:35 | 79 | 9.473.313 17,23% | 148,72 | 0,00140895 | 0,00014089 | ||
08-05-2026, 10:35:34 | 85 | 9.705.193 17,65% | 137,14 | 0,00133102 | 0,0001331 | ||
08-05-2026, 10:35:34 | 80 | 8.141.961 14,81% | 99,7 | 0,00081178 | 0,00008117 | ||
08-05-2026, 10:35:33 | 101 | 17.548.079 31,91% | 180,07 | 0,00315998 | 0,00031599 | ||
08-05-2026, 10:35:33 | 70 | 13.574.525 24,69% | 66,15 | 0,00089802 | 0,0000898 |
