Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30-04-2026, 10:31:23 | 401 | 131.109 | 24.123.111 40,21% | 60.000.000 | 1,6 | 0,016759 | ||
30-04-2026, 10:31:11 | 284 | 333.057 | 40.470.325 67,46% | 60.000.000 | 1,55 | 0,027631 | ||
30-04-2026, 10:30:59 | 243 | 128.096 | 27.627.772 46,05% | 60.000.000 | 16,77 | 0,439105 | ||
30-04-2026, 10:30:47 | 692 | 298.950 | 58.586.509 97,65% | 60.000.000 | 1,42 | 0,037523 | ||
30-04-2026, 10:30:35 | 118 | 98.442 | 23.267.860 38,78% | 60.000.000 | 1,43 | 0,014536 | ||
30-04-2026, 10:30:23 | 585 | 514.510 | 42.928.891 71,55% | 59.999.886 | 1,22 | 0,019435 | ||
30-04-2026, 10:30:11 | 218 | 184.130 | 23.878.637 39,84% | 59.941.351 | 1,63 | 0,020195 | ||
30-04-2026, 10:29:59 | 397 | 339.258 | 31.484.733 52,58% | 59.882.873 | 1,07 | 0,009158 | ||
30-04-2026, 10:29:47 | 95 | 172.916 | 16.210.531 27,05% | 59.941.408 | 2,87 | 0,033112 | ||
30-04-2026, 10:29:35 | 1.896 | 542.321 | 58.651.270 97,76% | 60.000.000 | 904,84 | 0,009532 | ||
30-04-2026, 10:29:23 | 2.346 | 438.378 | 59.981.402 99,97% | 59.999.943 | 782,32 | 0,007344 | ||
30-04-2026, 10:29:11 | 620 | 180.460 | 25.228.868 42,09% | 59.941.408 | 971,01 | 0,007513 | ||
30-04-2026, 10:28:59 | 331 | 328.866 | 30.071.244 50,12% | 60.000.000 | 935,94 | 0,007907 | ||
30-04-2026, 10:28:47 | 273 | 99.560 | 16.436.670 27,4% | 60.000.000 | 1,53 | 0,013459 | ||
30-04-2026, 10:28:35 | 333 | 265.599 | 30.691.118 51,16% | 59.999.943 | 40,18 | 1,21143 | ||
30-04-2026, 10:28:23 | 406 | 268.330 | 32.825.578 54,77% | 59.941.408 | 1,49 | 0,026093 | ||
30-04-2026, 10:28:11 | 437 | 125.498 | 18.697.688 31,17% | 60.000.000 | 1,13 | 0,007506 | ||
30-04-2026, 10:27:59 | 296 | 191.852 | 23.856.943 39,77% | 60.000.000 | 1,21 | 0,010947 | ||
30-04-2026, 10:27:47 | 1.454 | 347.833 | 48.260.763 80,44% | 60.000.000 | 1,03 | 0,01585 | ||
30-04-2026, 10:27:35 | 2.326 | 453.158 | 59.986.525 99,98% | 60.000.000 | 776,01 | 0,009038 |
