Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30-04-2026, 19:02:59 | 235 | 125.525 | 22.324.325 37,25% | 59.941.408 | 1,14 | 0,017205 | ||
30-04-2026, 19:02:47 | 280 | 114.902 | 21.684.205 36,15% | 60.000.000 | 1,16 | 0,016852 | ||
30-04-2026, 19:02:35 | 298 | 137.524 | 23.171.299 38,62% | 60.000.000 | 1,15 | 0,017491 | ||
30-04-2026, 19:02:23 | 334 | 143.515 | 31.057.153 51,77% | 60.000.000 | 1,16 | 0,023866 | ||
30-04-2026, 19:02:11 | 312 | 142.637 | 22.889.147 38,15% | 60.000.000 | 1,1 | 0,015868 | ||
30-04-2026, 19:01:59 | 393 | 196.069 | 32.421.876 54,04% | 60.000.000 | 1,25 | 0,027309 | ||
30-04-2026, 19:01:47 | 308 | 162.482 | 33.480.359 55,81% | 60.000.000 | 1,04 | 0,021612 | ||
30-04-2026, 19:01:35 | 293 | 163.898 | 27.611.176 46,02% | 60.000.000 | 1,04 | 0,017526 | ||
30-04-2026, 19:01:23 | 623 | 312.653 | 49.929.368 83,22% | 60.000.000 | 997,22 | 0,031046 | ||
30-04-2026, 19:00:59 | 375 | 123.242 | 24.649.175 41,09% | 60.000.000 | 1,08 | 0,017176 | ||
30-04-2026, 19:00:47 | 336 | 182.143 | 28.614.289 47,7% | 60.000.000 | 803,76 | 0,011947 | ||
30-04-2026, 19:00:35 | 646 | 245.760 | 38.922.362 64,88% | 60.000.000 | 935,38 | 0,021913 | ||
30-04-2026, 19:00:23 | 222 | 104.475 | 18.487.827 30,82% | 60.000.000 | 827,42 | 0,008066 | ||
30-04-2026, 19:00:11 | 632 | 317.590 | 59.971.268 99,96% | 60.000.000 | 657,13 | 0,018556 | ||
30-04-2026, 18:59:59 | 74 | 160.333 | 15.780.389 26,31% | 60.000.000 | 1,32 | 0,015034 | ||
30-04-2026, 18:59:47 | 366 | 195.833 | 28.641.808 47,74% | 59.999.943 | 806,42 | 0,012451 | ||
30-04-2026, 18:59:35 | 327 | 199.919 | 29.607.834 49,4% | 59.941.408 | 1,45 | 0,032007 | ||
30-04-2026, 18:59:23 | 334 | 238.421 | 37.387.637 62,32% | 60.000.000 | 864,77 | 0,018828 | ||
30-04-2026, 18:59:11 | 321 | 208.922 | 35.172.027 58,63% | 60.000.000 | 749,56 | 0,013929 | ||
30-04-2026, 18:58:59 | 361 | 196.047 | 32.663.562 54,44% | 60.000.000 | 885,48 | 0,017502 |
