Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30-04-2026, 11:44:59 | 475 | 276.284 | 31.349.621 52,25% | 59.999.943 | 730,14 | 0,01202 | ||
30-04-2026, 11:44:47 | 249 | 148.422 | 16.195.735 27,02% | 59.941.408 | 1,16 | 0,01284 | ||
30-04-2026, 11:44:35 | 380 | 277.947 | 29.179.578 48,64% | 60.000.000 | 887,21 | 0,015117 | ||
30-04-2026, 11:44:23 | 411 | 353.338 | 32.617.408 54,37% | 60.000.000 | 1,01 | 0,021089 | ||
30-04-2026, 11:44:11 | 598 | 304.321 | 38.437.682 64,07% | 60.000.000 | 966,15 | 0,023578 | ||
30-04-2026, 11:43:59 | 448 | 96.227 | 14.011.628 23,36% | 59.999.943 | 554,69 | 0,002476 | ||
30-04-2026, 11:43:47 | 448 | 171.232 | 26.458.745 44,15% | 59.941.408 | 1,02 | 0,016925 | ||
30-04-2026, 11:43:35 | 278 | 125.697 | 18.731.545 31,22% | 60.000.000 | 1,12 | 0,013565 | ||
30-04-2026, 11:43:23 | 423 | 535.367 | 47.651.010 79,42% | 60.000.000 | 4,05 | 0,175391 | ||
30-04-2026, 11:43:11 | 540 | 219.393 | 38.159.651 63,6% | 60.000.000 | 696,73 | 0,012752 | ||
30-04-2026, 11:42:59 | 289 | 85.812 | 15.138.126 25,24% | 60.000.000 | 939,34 | 0,008369 | ||
30-04-2026, 11:42:47 | 317 | 232.857 | 27.581.332 45,97% | 60.000.000 | 812,83 | 0,011651 | ||
30-04-2026, 11:42:35 | 460 | 122.218 | 53.487.135 89,15% | 60.000.000 | 807,69 | 0,024181 | ||
30-04-2026, 11:42:23 | 322 | 155.323 | 25.972.470 43,29% | 60.000.000 | 1,01 | 0,016883 | ||
30-04-2026, 11:42:11 | 483 | 142.629 | 30.733.530 51,23% | 60.000.000 | 650,75 | 0,008918 | ||
30-04-2026, 11:41:59 | 309 | 231.763 | 26.255.488 43,76% | 60.000.000 | 813,11 | 0,011731 | ||
30-04-2026, 11:41:47 | 300 | 99.626 | 17.123.353 28,54% | 59.999.772 | 1,23 | 0,014588 | ||
30-04-2026, 11:41:35 | 567 | 243.099 | 41.661.682 69,51% | 59.941.237 | 780,53 | 0,017143 | ||
30-04-2026, 11:41:23 | 263 | 243.458 | 25.163.609 42,03% | 59.882.759 | 759,13 | 0,009626 | ||
30-04-2026, 11:41:11 | 1.078 | 544.578 | 59.883.468 99,91% | 59.941.294 | 520,07 | 0,011095 |
