Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07-05-2026, 22:32:49 | 6 | 8.966.082 17,94% | 50.000.000 | 0,00000711 | ||
07-05-2026, 22:32:39 | 5 | 3.428.809 6,86% | 50.000.000 | 0,00000078 | ||
07-05-2026, 22:32:29 | 4 | 1.322.583 2,65% | 50.000.000 | 0,00000646 | ||
07-05-2026, 22:32:19 | 4 | 3.273.333 6,55% | 50.000.000 | 0,00000061 | ||
07-05-2026, 22:32:09 | 5 | 5.178.951 10,36% | 50.000.000 | 0,00000103 | ||
07-05-2026, 22:31:59 | 5 | 5.094.632 10,19% | 50.000.000 | 0,00000109 | ||
07-05-2026, 22:31:49 | 18 | 5.389.795 10,78% | 50.000.000 | 0,00001056 | ||
07-05-2026, 22:31:39 | 7 | 9.564.700 19,13% | 50.000.000 | 0,00001278 | ||
07-05-2026, 22:31:29 | 9 | 6.278.563 12,56% | 50.000.000 | 0,00001274 | ||
07-05-2026, 22:31:19 | 5 | 6.580.264 13,17% | 50.000.000 | 0,00002868 | ||
07-05-2026, 22:31:09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000025 | ||
07-05-2026, 22:30:59 | 4 | 1.201.147 2,41% | 50.000.000 | 0,0000004 | ||
07-05-2026, 22:30:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000027 | ||
07-05-2026, 22:30:39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000025 | ||
07-05-2026, 22:30:29 | 6 | 3.599.194 7,2% | 50.000.000 | 0,00000108 | ||
07-05-2026, 22:30:19 | 9 | 6.945.016 13,9% | 50.000.000 | 0,00000507 | ||
07-05-2026, 22:30:09 | 5 | 6.128.740 12,26% | 50.000.000 | 0,00000224 | ||
07-05-2026, 22:29:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000027 | ||
07-05-2026, 22:29:49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000029 | ||
07-05-2026, 22:29:39 | 3 | 3.462.906 6,93% | 50.000.000 | 0,00000029 |
