Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10-06-2026, 12:08:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10-06-2026, 12:08:29 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000002 | ||
10-06-2026, 12:08:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10-06-2026, 12:08:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10-06-2026, 12:07:59 | 2 | 73.279 0,15% | 50.000.000 | < 0,00000001 | ||
10-06-2026, 12:07:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10-06-2026, 12:07:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
10-06-2026, 12:07:29 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000002 | ||
10-06-2026, 12:07:19 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
10-06-2026, 12:07:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
10-06-2026, 12:06:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10-06-2026, 12:06:49 | 17 | 1.672.748 3,35% | 50.000.000 | 0,00000129 | ||
10-06-2026, 12:06:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10-06-2026, 12:06:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10-06-2026, 12:06:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10-06-2026, 12:06:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
10-06-2026, 12:05:59 | 4 | 1.996.404 4% | 50.000.000 | 0,00000046 | ||
10-06-2026, 12:05:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
10-06-2026, 12:05:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10-06-2026, 12:05:29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 |
