Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08-05-2026, 09:46:22 | 173 | 40.706.980 33,93% | 120.000.000 | 237,3 | 5,542788 | 4,1173479 | ||
08-05-2026, 09:46:20 | 155 | 36.438.994 30,37% | 120.000.000 | 232,47 | 4,752727 | 3,71855596 | ||
08-05-2026, 09:46:18 | 179 | 42.858.242 35,72% | 120.000.000 | 248,41 | 6,365414 | 4,28125032 | ||
08-05-2026, 09:46:16 | 158 | 40.317.565 33,6% | 120.000.000 | 258,96 | 6,380469 | 4,06044673 | ||
08-05-2026, 09:46:15 | 153 | 30.130.253 25,11% | 120.000.000 | 275,99 | 5,313019 | 3,002847 | ||
08-05-2026, 09:46:13 | 175 | 34.630.955 28,86% | 120.000.000 | 271,19 | 5,908242 | 3,48338555 | ||
08-05-2026, 09:46:11 | 152 | 30.461.058 25,39% | 120.000.000 | 255,28 | 4,745185 | 3,03116495 | ||
08-05-2026, 09:46:09 | 148 | 28.510.480 23,76% | 120.000.000 | 1.448,71 | 38,436786 | 2,86665265 | ||
08-05-2026, 09:46:08 | 153 | 32.213.311 26,85% | 120.000.000 | 283,16 | 5,922138 | 3,19948733 | ||
08-05-2026, 09:46:06 | 166 | 37.450.785 31,21% | 120.000.000 | 267,09 | 6,250588 | 3,75217218 | ||
08-05-2026, 09:46:04 | 153 | 37.284.802 31,08% | 120.000.000 | 252,77 | 5,656333 | 3,76828728 | ||
08-05-2026, 09:46:02 | 191 | 34.132.728 28,45% | 120.000.000 | 279,55 | 6,139903 | 3,40207161 | ||
08-05-2026, 09:46:01 | 158 | 37.796.797 31,5% | 120.000.000 | 269,1 | 6,371274 | 3,79993403 | ||
08-05-2026, 09:45:59 | 142 | 30.502.625 25,42% | 120.000.000 | 270,34 | 5,212428 | 3,03368359 | ||
08-05-2026, 09:45:57 | 154 | 27.440.873 22,87% | 120.000.000 | 300,67 | 5,492515 | 2,75819054 | ||
08-05-2026, 09:45:55 | 181 | 34.514.047 28,77% | 120.000.000 | 259,67 | 5,542216 | 3,42011546 | ||
08-05-2026, 09:45:54 | 150 | 33.130.072 27,61% | 120.000.000 | 260,79 | 5,325732 | 3,31433422 | ||
08-05-2026, 09:45:52 | 152 | 34.987.493 29,16% | 120.000.000 | 273,51 | 6,037077 | 3,53235488 | ||
08-05-2026, 09:45:50 | 131 | 34.802.193 29,01% | 120.000.000 | 256,41 | 5,460738 | 3,46313624 | ||
08-05-2026, 09:45:48 | 164 | 34.518.747 28,77% | 120.000.000 | 1.837,02 | 59,945006 | 3,46683992 |
