Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 30-04-2026, 20:30:46 | 0POL | 0,08305849 | |||||
approve | 30-04-2026, 20:30:46 | 0POL | 0,00901525 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30-04-2026, 20:30:46 | 0POL | 0,10843723 | |||||
claim | 30-04-2026, 20:30:46 | 0POL | 0,01687038 | |||||
claim | 30-04-2026, 20:30:46 | 0POL | 0,03937642 | |||||
0x46a73fb1 | 30-04-2026, 20:30:46 | 0POL | 0,08894217 | |||||
unstake | 30-04-2026, 20:30:46 | 0POL | 0,02217648 | |||||
transfer | 30-04-2026, 20:30:46 | 0POL | 0,01528088 | |||||
0x3829cab1 | 30-04-2026, 20:30:46 | 0POL | 0,03323821 | |||||
0x46a73fb1 | 30-04-2026, 20:30:46 | 0POL | 0,08392656 | |||||
transfer | 30-04-2026, 20:30:46 | 0POL | 0,00997943 | |||||
0x5638f1f3 | 30-04-2026, 20:30:46 | 0POL | 0,02811178 | |||||
claim | 30-04-2026, 20:30:46 | 0POL | 0,01736495 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30-04-2026, 20:30:46 | 0POL | 0,11161233 | |||||
0x3829cab1 | 30-04-2026, 20:30:46 | 0POL | 0,03421262 | |||||
0x3829cab1 | 30-04-2026, 20:30:46 | 0POL | 0,03421645 | |||||
join | 30-04-2026, 20:30:46 | 0POL | 0,03585222 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30-04-2026, 20:30:46 | 0POL | 0,11358372 | |||||
0x3829cab1 | 30-04-2026, 20:30:46 | 0POL | 0,03482081 | |||||
POL transfer | 30-04-2026, 20:30:46 | 8,19459813 | 0,00692482 |
