Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3421 | < $0,01 | $3,99 | $67.990.588,94 | 12 | 16-01-2026, 10:53:15 | |
| 3422 | $0,99 | $246.242.876,5 | $67.985.133,94 | 49 | 18-12-2025, 02:53:34 | |
| 3423 | < $0,01 | $104.731.079,52 | $67.968.394,52 | 123 | 24-04-2026, 15:11:22 | |
| 3424 | $0,06 | $3,99 | $67.944.694,33 | 28 | 11-07-2025, 23:16:51 | |
| 3425 | $0,06 | $3,99 | $67.833.756,56 | 12 | 02-10-2025, 00:02:06 | |
| 3426 | < $0,01 | $71.030.488,27 | $67.832.509,34 | 104 | 18-04-2026, 12:31:36 | |
| 3427 | $0,11 | $3,99 | $67.829.739,2 | 12 | 21-10-2025, 20:59:24 | |
| 3428 | < $0,01 | $104.354.219,42 | $67.721.577,19 | 120 | 24-04-2026, 15:24:24 | |
| 3429 | < $0,01 | $103.581.002,56 | $67.684.960,61 | 123 | 23-04-2026, 01:41:03 | |
| 3430 | < $0,01 | $103.316.007,59 | $67.666.372,9 | 125 | 22-04-2026, 03:54:15 | |
| 3431 | < $0,01 | $75.652.452,64 | $67.528.876,21 | 113 | 13-04-2026, 17:39:51 | |
| 3432 | < $0,01 | $120.178.221,33 | $67.509.638,46 | 123 | 23-04-2026, 09:42:35 | |
| 3433 | < $0,01 | $103.971.090,06 | $67.494.860,65 | 123 | 28-04-2026, 21:53:32 | |
| 3434 | $1,34 | $438.684.750,83 | $67.477.956,64 | 4 | 13-04-2026, 23:12:59 | |
| 3435 | < $0,01 | $103.161.094,1 | $67.410.121,02 | 123 | 23-04-2026, 01:40:14 | |
| 3436 | < $0,01 | $102.803.083,09 | $67.309.934,54 | 123 | 28-04-2026, 02:45:19 | |
| 3437 | $0,05 | $3,99 | $67.304.998,88 | 12 | 19-01-2026, 14:11:20 | |
| 3438 | < $0,01 | $103.629.599,28 | $67.282.811,39 | 123 | 28-04-2026, 21:53:30 | |
| 3439 | < $0,01 | $69.744.353,72 | $67.264.343,43 | 105 | 17-04-2026, 06:35:41 | |
| 3440 | < $0,01 | $102.713.489,67 | $67.250.987,76 | 123 | 28-04-2026, 02:44:36 |
