Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4801 | $0,01 | $475,56 | $13.953.946,32 | 402 | 13-12-2025, 02:10:28 | |
| 4802 | $0,01 | $1.072.684.131,33 | $13.930.119,07 | 26 | 01-05-2026, 11:58:09 | |
| 4803 | $0,01 | $949.013.621,6 | $13.930.111,04 | 28 | 01-05-2026, 11:41:02 | |
| 4804 | $0,01 | $1.145.690.995,77 | $13.900.195,07 | 26 | 01-05-2026, 08:20:58 | |
| 4805 | < $0,01 | $36,12 | $13.835.087,33 | 43 | 21-03-2026, 22:03:27 | |
| 4806 | $0,01 | $18,76 | $13.816.148,08 | 20 | 02-04-2026, 12:43:57 | |
| 4807 | < $0,01 | $26.536.271,52 | $13.791.026,09 | 123 | 18-04-2026, 00:06:03 | |
| 4808 | $0,38 | $3,99 | $13.770.539,73 | 12 | 02-10-2025, 00:08:56 | |
| 4809 | < $0,01 | $26.152.197,96 | $13.755.774,81 | 124 | 21-04-2026, 12:53:02 | |
| 4810 | < $0,01 | $24.605.330,46 | $13.689.390,18 | 122 | 12-04-2026, 08:10:49 | |
| 4811 | $1,15 | $35.673.201,6 | $13.683.148,43 | 2 | 05-04-2026, 20:39:14 | |
| 4812 | $0,52 | $179.452,44 | $13.646.086,56 | 643 | 13-03-2026, 04:58:36 | |
| 4813 | $1,36 | $23.356.180,87 | $13.631.135,56 | 5 | 15-04-2026, 20:08:08 | |
| 4814 | $0,96 | $148.096,18 | $13.555.588,3 | 21 | 03-04-2026, 15:53:58 | |
| 4815 | < $0,01 | $26.606.256,62 | $13.513.392,18 | 124 | 19-04-2026, 04:14:08 | |
| 4816 | < $0,01 | $6.749.633,98 | $13.491.805,1 | 2 | 10-04-2026, 15:21:34 | |
| 4817 | $0,01 | $204.667,6 | $13.471.701,58 | 11.622 | 22-05-2025, 08:42:03 | |
| 4818 | $0,01 | $3,99 | $13.468.404,52 | 12 | 15-01-2026, 16:49:37 | |
| 4819 | $1,34 | $2.592,45 | $13.435.825,17 | 193 | 22-03-2026, 23:54:49 | |
| 4820 | $0,01 | $248,52 | $13.411.706,94 | 6.622 | 29-05-2025, 16:59:34 |
