Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5201 | < $0,01 | $0,26 | $8.374.644,24 | 17 | 28-04-2026, 00:36:33 | |
| 5202 | < $0,01 | $23.395.812,67 | $8.366.464,93 | 120 | 17-04-2026, 11:42:36 | |
| 5203 | < $0,01 | $18.420.592,27 | $8.363.585,26 | 123 | 17-04-2026, 23:35:44 | |
| 5204 | $380,11 | $191.729,89 | $8.362.425,84 | 4 | 11-04-2026, 17:43:28 | |
| 5205 | < $0,01 | $419.973,98 | $8.346.827,33 | 7.559 | 29-04-2025, 08:47:09 | |
| 5206 | < $0,01 | $17.212.803,08 | $8.342.847,84 | 124 | 14-04-2026, 14:26:32 | |
| 5207 | $0,08 | $2,54 | $8.320.887,08 | 6 | 11-11-2024, 01:49:02 | |
| 5208 | < $0,01 | $16.620.576,23 | $8.308.266,61 | 4 | 14-04-2026, 10:00:52 | |
| 5209 | $95,71 | $9.959,24 | $8.257.025,54 | 36 | 21-02-2025, 14:54:47 | |
| 5210 | < $0,01 | $17.474.870,75 | $8.245.095,14 | 122 | 10-04-2026, 12:57:48 | |
| 5211 | < $0,01 | $16.641.627,4 | $8.243.768,79 | 123 | 12-04-2026, 21:08:04 | |
| 5212 | < $0,01 | $33.931,01 | $8.233.616,65 | 182.898 | 02-11-2022, 01:18:07 | |
| 5213 | < $0,01 | $1,05 | $8.231.944,78 | 413 | 03-06-2025, 17:50:08 | |
| 5214 | < $0,01 | $2,62 | $8.224.473,47 | 16 | 17-04-2026, 20:59:07 | |
| 5215 | < $0,01 | $8.255,4 | $8.211.064,82 | 123 | 19-04-2026, 23:07:32 | |
| 5216 | < $0,01 | $8.241.704,16 | $8.207.822,94 | 2 | 25-03-2026, 09:17:14 | |
| 5217 | < $0,01 | $84.835,62 | $8.194.272,3 | 34.790 | 17-12-2024, 09:41:55 | |
| 5218 | < $0,01 | $18.514.494,28 | $8.170.302,64 | 123 | 18-04-2026, 23:04:59 | |
| 5219 | < $0,01 | $0,81 | $8.156.920,45 | 208 | 11-11-2025, 17:21:58 | |
| 5220 | < $0,01 | $18.895.530,65 | $8.147.563,2 | 123 | 22-04-2026, 10:32:16 |


