Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6541 | < $0,01 | $64,7 | $2.153.509,87 | 29.575 | 15-09-2024, 15:55:59 | |
| 6542 | $0,1 | $189.728,55 | $2.149.083,96 | 16 | 27-02-2026, 04:28:22 | |
| 6543 | < $0,01 | $42,95 | $2.147.456,44 | 2.890 | 17-03-2024, 14:44:07 | |
| 6544 | < $0,01 | $7.479.152,91 | $2.139.806,4 | 122 | 12-04-2026, 20:38:45 | |
| 6545 | $0,1 | $5,31 | $2.133.975,43 | 11 | 29-11-2025, 07:07:37 | |
| 6546 | < $0,01 | $121.846,13 | $2.127.101,17 | 15.955 | 23-10-2025, 02:16:37 | |
| 6547 | < $0,01 | $1.059.217,83 | $2.115.032,41 | 3 | 10-04-2026, 16:15:09 | |
| 6548 | $0,1 | $189.725,2 | $2.111.649,07 | 13 | 22-01-2026, 05:46:11 | |
| 6549 | < $0,01 | $5.307.849,84 | $2.103.913,69 | 5 | 26-04-2026, 02:58:47 | |
| 6550 | < $0,01 | $8.390,63 | $2.102.389,07 | 12 | 10-04-2026, 20:33:58 | |
| 6551 | < $0,01 | $8,81 | $2.095.067,6 | 6 | 20-02-2026, 23:54:46 | |
| 6552 | < $0,01 | $6.190.782,45 | $2.093.236,93 | 123 | 27-04-2026, 10:23:45 | |
| 6553 | < $0,01 | $6.272.950,37 | $2.086.401,77 | 69 | 30-04-2026, 02:56:37 | |
| 6554 | < $0,01 | $12.004.776,5 | $2.085.808 | 123 | 21-04-2026, 10:46:06 | |
| 6555 | < $0,01 | $8.568,54 | $2.076.372,55 | 123 | 18-04-2026, 19:43:10 | |
| 6556 | < $0,01 | $8.873.630,7 | $2.076.233,81 | 2 | 14-04-2026, 14:36:48 | |
| 6557 | < $0,01 | $1.688,43 | $2.074.845,03 | 75 | 14-12-2025, 16:17:55 | |
| 6558 | < $0,01 | $9.127.358,72 | $2.072.759,85 | 124 | 21-04-2026, 23:27:56 | |
| 6559 | < $0,01 | $6.213.334,15 | $2.070.551,81 | 23 | 29-04-2026, 15:42:23 | |
| 6560 | < $0,01 | $4,24 | $2.069.256,18 | 1.048 | 04-12-2024, 03:07:03 |
