Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 61 | $828,7 | $154.933.923.760.455,9 | $828.700.000.825,74 | 21 | 01-05-2026, 04:59:31 | |
| 62 | $828,7 | $208.094.851.389.152,94 | $828.699.997.319,1 | 27 | 01-05-2026, 00:39:08 | |
| 63 | $828,2 | $19.591.926.446.782,13 | $828.186.526.549,27 | 29 | 01-05-2026, 06:21:21 | |
| 64 | $828,1 | $16.345.289.678.786,48 | $828.086.510.791,06 | 29 | 01-05-2026, 06:42:48 | |
| 65 | $785,83 | $2.357.513.732.357,5 | $785.837.910.785,83 | 7 | 29-04-2026, 16:21:50 | |
| 66 | $774,47 | $2 | $774.473.080.485,18 | 3 | 14-02-2026, 18:03:04 | |
| 67 | $771,81 | $2.315.450.093.744,07 | $771.816.697.914,67 | 10 | 30-04-2026, 00:26:50 | |
| 68 | $769,12 | $2.307.371.646.593,08 | $769.123.882.197,69 | 7 | 30-04-2026, 05:20:58 | |
| 69 | $90,63 | $725.117.299.494,81 | $725.117.298.718,74 | 4 | 28-04-2026, 20:52:49 | |
| 70 | $699,84 | $1.399.691.973.985,18 | $699.845.986.292,73 | 2 | 19-03-2026, 06:35:25 | |
| 71 | $694,59 | $2.083.786.693.333,78 | $694.595.564.444,59 | 6 | 29-04-2026, 18:25:26 | |
| 72 | $66.615,26 | $471.291,8 | $666.152.629.189,94 | 7 | 31-03-2026, 16:02:07 | |
| 73 | $66.583,54 | $665.836.375.599,81 | $665.835.433.904,5 | 3 | 29-03-2026, 17:59:39 | |
| 74 | $620,85 | $1.862.549.999.999,98 | $620.850.000.000 | 14 | 30-04-2026, 19:45:17 | |
| 75 | $619,16 | $619.166.022.397,67 | $619.166.022.380,88 | 1 | 24-04-2026, 14:22:55 | |
| 76 | $604,12 | $1.812.388.785.145,71 | $604.129.595.048,57 | 7 | 29-04-2026, 06:24:10 | |
| 77 | $552 | $99.056.718.488.966,64 | $551.999.976.111,82 | 28 | 01-05-2026, 04:38:58 | |
| 78 | $4.302,43 | $7,98 | $519.342.371.887,14 | 11 | 10-08-2025, 09:53:38 | |
| 79 | $0,5 | $511.429.369.889,69 | $509.391.802.679,37 | 2 | 29-04-2026, 02:02:14 | |
| 80 | $4,71 | $1,89 | $470.630.074.141,64 | 54 | 03-09-2025, 22:45:04 |

