Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8881 | < $0,01 | $819.688,7 | $272.998,03 | 1.108 | 01-05-2026, 03:57:19 | |
| 8882 | < $0,01 | $9.484,64 | $272.607,75 | 11.163 | 12-05-2024, 13:39:47 | |
| 8883 | < $0,01 | $0,04 | $272.563,73 | 5 | 18-04-2025, 04:30:07 | |
| 8884 | < $0,01 | $2.305,79 | $272.332,58 | 6.468 | 21-06-2021, 03:49:10 | |
| 8885 | < $0,01 | $357 | $272.006,12 | 495 | 31-01-2025, 02:22:39 | |
| 8886 | < $0,01 | $1.371,4 | $271.954,28 | 423 | 13-08-2025, 17:52:18 | |
| 8887 | < $0,01 | $5,45 | $271.659,7 | 11.017 | 17-04-2024, 08:05:54 | |
| 8888 | < $0,01 | $10.202,52 | $271.606,09 | 7.463 | 12-11-2024, 13:50:36 | |
| 8889 | < $0,01 | $0,81 | $271.590,72 | 442 | 15-03-2024, 14:06:10 | |
| 8890 | < $0,01 | $1.531.886,92 | $271.210,18 | 107 | 30-04-2026, 20:01:21 | |
| 8891 | < $0,01 | $15.177,55 | $270.953,44 | 2.212 | 31-01-2025, 20:39:53 | |
| 8892 | < $0,01 | $13,54 | $270.922,86 | 59 | 06-10-2025, 02:47:12 | |
| 8893 | < $0,01 | < $0,01 | $270.696,48 | 4 | 13-04-2024, 08:19:31 | |
| 8894 | < $0,01 | $634,27 | $270.327,95 | 7.628 | 15-11-2024, 19:46:29 | |
| 8895 | < $0,01 | $467,46 | $270.275,12 | 23.218 | 26-05-2024, 01:30:05 | |
| 8896 | < $0,01 | $1,31 | $270.181,49 | 13 | 21-10-2025, 03:19:25 | |
| 8897 | < $0,01 | $3.800,2 | $270.004,87 | 1.143 | 11-12-2025, 17:12:43 | |
| 8898 | < $0,01 | $3.258,51 | $269.834,08 | 2 | 27-02-2026, 14:13:11 | |
| 8899 | < $0,01 | $4.814,67 | $269.567,93 | 6.185 | 04-12-2024, 12:27:42 | |
| 8900 | < $0,01 | $808.773,66 | $269.232,62 | 14 | 30-04-2026, 13:59:45 |
