Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1201 | < $0,01 | $846.639.017,2 | $842.212.851,91 | 104 | 10-04-2026, 02:44:39 | |
| 1202 | < $0,01 | $848.280.020,46 | $842.212.851,91 | 104 | 10-04-2026, 02:57:01 | |
| 1203 | < $0,01 | $843.811.655,9 | $842.028.424,82 | 104 | 28-04-2026, 03:39:08 | |
| 1204 | < $0,01 | $843.861.038,02 | $842.028.424,82 | 104 | 28-04-2026, 03:37:09 | |
| 1205 | < $0,01 | $846.080.569,86 | $842.028.424,61 | 104 | 15-04-2026, 02:41:26 | |
| 1206 | < $0,01 | $846.011.909,72 | $842.028.424,57 | 104 | 15-04-2026, 02:41:09 | |
| 1207 | < $0,01 | $843.922.100,21 | $841.712.844,29 | 104 | 10-04-2026, 02:40:32 | |
| 1208 | < $0,01 | $843.883.517,14 | $841.712.844,29 | 104 | 10-04-2026, 02:42:01 | |
| 1209 | $0,84 | $3,99 | $841.506.830,96 | 13 | 13-11-2025, 23:05:33 | |
| 1210 | < $0,01 | $842.171.670,84 | $840.235.424,68 | 104 | 30-04-2026, 07:36:40 | |
| 1211 | < $0,01 | $842.063.617,42 | $840.235.424,68 | 104 | 30-04-2026, 07:37:17 | |
| 1212 | < $0,01 | $843.671.425,83 | $840.212.821,4 | 104 | 10-04-2026, 00:54:25 | |
| 1213 | < $0,01 | $843.662.447,7 | $840.212.821,4 | 104 | 10-04-2026, 00:52:31 | |
| 1214 | < $0,01 | $842.010.091,68 | $839.979.342,07 | 103 | 29-04-2026, 08:34:20 | |
| 1215 | < $0,01 | $842.029.419,95 | $839.979.342,07 | 203 | 29-04-2026, 08:35:53 | |
| 1216 | < $0,01 | $842.164.847,25 | $839.940.914,3 | 104 | 29-04-2026, 02:37:35 | |
| 1217 | < $0,01 | $841.980.427,6 | $839.728.073,98 | 104 | 29-04-2026, 02:36:06 | |
| 1218 | < $0,01 | $841.624.378,68 | $839.628.640,8 | 3 | 01-05-2026, 07:58:57 | |
| 1219 | < $0,01 | $841.672.797,42 | $839.628.640,8 | 3 | 01-05-2026, 07:57:28 | |
| 1220 | < $0,01 | $841.909.125,81 | $839.628.058,73 | 104 | 28-04-2026, 20:33:32 |
