Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 12:07:32 | 32 | 8 386 267 20,97% | 365,83 | 0,00306802 | 0,00003875 | ||
08.05.2026, 12:07:31 | 26 | 1 778 092 4,45% | 29,84 | 0,00005307 | 0,00000826 | ||
08.05.2026, 12:07:30 | 30 | 2 393 273 5,99% | 32,76 | 0,00007841 | 0,00001118 | ||
08.05.2026, 12:07:30 | 140 | 13 381 103 33,46% | 27,8 | 0,00037199 | 0,00006084 | ||
08.05.2026, 12:07:25 | 24 | 3 889 408 9,73% | 53,61 | 0,00020854 | 0,00001844 | ||
08.05.2026, 12:07:24 | 36 | 6 776 869 16,95% | 43,96 | 0,00029794 | 0,00003188 | ||
08.05.2026, 12:07:23 | 24 | 4 005 896 10,02% | 63,85 | 0,00025578 | 0,00001884 | ||
08.05.2026, 12:07:22 | 28 | 3 402 622 8,51% | 15,61 | 0,00005313 | 0,00001603 | ||
08.05.2026, 12:07:21 | 19 | 2 434 685 6,09% | 23,58 | 0,00005741 | 0,00001152 | ||
08.05.2026, 12:07:20 | 23 | 5 000 067 12,51% | 12,87 | 0,00006437 | 0,00002359 | ||
08.05.2026, 12:07:19 | 26 | 5 900 654 14,76% | 383,62 | 0,00226361 | 0,00002769 | ||
08.05.2026, 12:07:18 | 22 | 2 846 178 7,12% | 11,16 | 0,00003178 | 0,0000134 | ||
08.05.2026, 12:07:17 | 48 | 8 389 800 20,98% | 525,22 | 0,00440657 | 0,000039 | ||
08.05.2026, 12:07:16 | 13 | 1 747 054 4,37% | 18,18 | 0,00003176 | 0,00000817 | ||
08.05.2026, 12:07:15 | 26 | 2 627 297 6,57% | 73,24 | 0,00019244 | 0,00001234 | ||
08.05.2026, 12:07:14 | 37 | 2 832 626 7,09% | 5,4 | 0,0000153 | 0,00001334 | ||
08.05.2026, 12:07:13 | 37 | 5 833 341 14,59% | 243,93 | 0,00142293 | 0,00002734 | ||
08.05.2026, 12:07:12 | 12 | 950 825 2,38% | 6,58 | 0,00000625 | 0,00000449 | ||
08.05.2026, 12:07:11 | 21 | 2 630 941 6,58% | 662,57 | 0,0017432 | 0,00001248 | ||
08.05.2026, 12:07:10 | 32 | 5 768 570 14,43% | 3,94 | 0,02276306 | 0,00002723 |
