Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08.05.2026, 00:32:01 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 00:31:55 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 00:31:49 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 00:31:44 | 1 | 283 631 230 | 0KAVA | ||
08.05.2026, 00:31:38 | 1 | 303 025 250 | 0KAVA | ||
08.05.2026, 00:31:32 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 00:31:27 | 2 | 328 221 720,008841 | 0KAVA | ||
08.05.2026, 00:31:21 | 9 | 1 442 315 190 | 0KAVA | ||
08.05.2026, 00:31:15 | 1 | 230 035 580 | 0KAVA | ||
08.05.2026, 00:31:09 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 00:31:03 | 2 | 661 830 780 | 0KAVA | ||
08.05.2026, 00:30:57 | 3 | 2 322 764 510 | 0KAVA | ||
08.05.2026, 00:30:52 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 00:30:46 | 3 | 616 351 490,012289 | 0KAVA | ||
08.05.2026, 00:30:40 | 3 | 842 440 820 | 0KAVA | ||
08.05.2026, 00:30:34 | 2 | 888 345 958,785 | 0KAVA | ||
08.05.2026, 00:30:29 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 00:30:23 | 0 | 0KAVA | 0KAVA | ||
08.05.2026, 00:30:17 | 3 | 1 030 059 210,93 | 0KAVA | ||
08.05.2026, 00:30:11 | 5 | 93 081 331 996,74126 | 0KAVA |











