Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026, 07:22:18 | 1 | 41 280 0,21% | 20 000 000 | 0,00000075 | ||
19.05.2026, 07:21:57 | 1 | 31 784 0,16% | 20 000 000 | 0,00000065 | ||
19.05.2026, 07:21:48 | 1 | 79 365 0,4% | 20 000 000 | 0,0000014 | ||
19.05.2026, 07:21:31 | 1 | 47 462 0,24% | 20 000 000 | 0,00000138 | ||
19.05.2026, 07:21:17 | 1 | 41 280 0,21% | 20 000 000 | 0,0000007 | ||
19.05.2026, 07:21:01 | 1 | 47 462 0,24% | 20 000 000 | 0,00000129 | ||
19.05.2026, 07:20:33 | 1 | 41 280 0,21% | 20 000 000 | 0,00000079 | ||
19.05.2026, 07:20:32 | 1 | 105 143 0,53% | 20 000 000 | 0,00000321 | ||
19.05.2026, 07:20:14 | 1 | 89 210 0,45% | 20 000 000 | 0,00000241 | ||
19.05.2026, 07:20:04 | 1 | 246 151 1,24% | 20 000 000 | 0,00000284 | ||
19.05.2026, 07:19:51 | 1 | 245 733 1,23% | 20 000 000 | 0,00000284 | ||
19.05.2026, 07:19:43 | 1 | 41 280 0,21% | 20 000 000 | 0,00000071 | ||
19.05.2026, 07:19:42 | 1 | 31 784 0,16% | 20 000 000 | 0,00000061 | ||
19.05.2026, 07:19:41 | 1 | 41 280 0,21% | 20 000 000 | 0,0000008 | ||
19.05.2026, 07:19:40 | 1 | 36 800 0,19% | 20 000 000 | 0,00000102 | ||
19.05.2026, 07:19:25 | 1 | 47 452 0,24% | 20 000 000 | 0,00000146 | ||
19.05.2026, 07:18:51 | 1 | 31 760 0,16% | 20 000 000 | 0,00000069 | ||
19.05.2026, 07:18:31 | 1 | 41 280 0,21% | 20 000 000 | 0,00000073 | ||
19.05.2026, 07:18:26 | 1 | 41 280 0,21% | 20 000 000 | 0,00000078 | ||
19.05.2026, 07:17:31 | 1 | 47 462 0,24% | 20 000 000 | 0,00000143 |
