Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 06.03.2026, 01:21:36 | 0ETH | 0,00000007 | |||||
ROOT4146650865 | 06.03.2026, 01:21:36 | 0ETH | 0,00000014 | |||||
0x42e0c508 | 06.03.2026, 01:21:36 | 0ETH | 0,00000009 | |||||
ETH transfer | 06.03.2026, 01:21:36 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 06.03.2026, 01:21:35 | 0ETH | 0,00000015 | |||||
0x4380808d | 06.03.2026, 01:21:33 | 0ETH | 0,0000001 | |||||
0x4e309099 | 06.03.2026, 01:21:32 | 0ETH | 0,00000482 | |||||
0x4e309099 | 06.03.2026, 01:21:28 | 0ETH | 0,00000568 | |||||
ROOT4146650865 | 06.03.2026, 01:21:26 | 0ETH | 0,00000008 | |||||
ROOT4146650865 | 06.03.2026, 01:21:26 | 0ETH | 0,00000009 | |||||
0x43c096b1 | 06.03.2026, 01:21:26 | 0ETH | 0,00000009 | |||||
0x051d22a4 | 06.03.2026, 01:21:26 | 0ETH | 0,0000004 | |||||
0x4e309099 | 06.03.2026, 01:21:26 | 0ETH | 0,00000486 | |||||
0x6c05cd2b | 06.03.2026, 01:21:26 | 0ETH | 0,00000014 | |||||
exactInputSingle | 06.03.2026, 01:21:25 | 0ETH | 0,00000009 | |||||
swapAmount | 06.03.2026, 01:21:25 | 0ETH | 0,00000009 | |||||
supplyAndBorrow | 06.03.2026, 01:21:25 | 0ETH | 0,0000001 | |||||
0x37523745 | 06.03.2026, 01:21:25 | 0ETH | 0,00000442 | |||||
exactInputSingle | 06.03.2026, 01:21:25 | 0ETH | 0,00000008 | |||||
swapAmount | 06.03.2026, 01:21:25 | 0ETH | 0,00000009 |
