Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3621 | < $0,01 | $6346,49 | $62 105 638,49 | 104 | 22.04.2026, 08:20:27 | |
| 3622 | < $0,01 | $95 254 321,57 | $62 094 147,94 | 123 | 25.04.2026, 03:50:10 | |
| 3623 | < $0,01 | $64 824 721,44 | $62 089 403,88 | 106 | 16.04.2026, 23:19:00 | |
| 3624 | < $0,01 | $66 839 970,25 | $62 079 448,02 | 107 | 22.04.2026, 23:25:12 | |
| 3625 | < $0,01 | $0,12 | $62 075 993,52 | 6 | 24.04.2026, 14:37:26 | |
| 3626 | $0,06 | $1279,3 | $62 059 657,68 | 1038 | 11.12.2025, 19:13:23 | |
| 3627 | < $0,01 | $65 084 736,02 | $62 055 371,41 | 106 | 23.04.2026, 03:34:29 | |
| 3628 | < $0,01 | $6549,15 | $62 038 733,16 | 105 | 21.04.2026, 23:57:37 | |
| 3629 | < $0,01 | $65 044 252,43 | $62 034 116,24 | 104 | 21.04.2026, 23:12:31 | |
| 3630 | < $0,01 | $64 978 865,88 | $62 034 116,24 | 104 | 21.04.2026, 23:17:25 | |
| 3631 | < $0,01 | $64 924 449,99 | $62 034 116,24 | 104 | 21.04.2026, 23:20:56 | |
| 3632 | < $0,01 | $66 773 559,66 | $62 015 142,6 | 104 | 21.04.2026, 08:34:46 | |
| 3633 | < $0,01 | $67 065 180,36 | $61 989 673,67 | 105 | 21.04.2026, 08:29:26 | |
| 3634 | $0,2 | $2 225 206,69 | $61 973 031,15 | 1446 | 30.03.2026, 17:46:13 | |
| 3635 | < $0,01 | $64 462 410,86 | $61 970 951,26 | 105 | 18.04.2026, 00:05:48 | |
| 3636 | < $0,01 | $64 936 052,24 | $61 962 109,14 | 104 | 21.04.2026, 23:28:39 | |
| 3637 | < $0,01 | $65 369 658,85 | $61 954 908,43 | 104 | 21.04.2026, 22:41:04 | |
| 3638 | < $0,01 | $64 645 257,48 | $61 954 908,43 | 104 | 22.04.2026, 07:28:40 | |
| 3639 | < $0,01 | $65 391 398,09 | $61 954 908,43 | 104 | 21.04.2026, 22:38:35 | |
| 3640 | < $0,01 | $65 380 527,84 | $61 954 908,42 | 104 | 21.04.2026, 22:36:12 |

