Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8421 | < $0,01 | $7777,65 | $410 245,81 | 2 | 17.03.2026, 00:17:11 | |
| 8422 | < $0,01 | $477,64 | $408 306,81 | 360 | 13.01.2025, 23:02:55 | |
| 8423 | < $0,01 | $1 223 979,41 | $407 993,45 | 8 | 30.04.2026, 21:07:15 | |
| 8424 | $0,02 | $647 054,29 | $407 862,15 | 304 | 30.01.2026, 17:04:55 | |
| 8425 | < $0,01 | < $0,01 | $407 677,3 | 3397 | 20.11.2024, 01:36:16 | |
| 8426 | $311,75 | $109,02 | $407 393,91 | 56 | 03.04.2026, 09:29:42 | |
| 8427 | < $0,01 | $1196,75 | $407 340,42 | 1624 | 09.04.2024, 04:13:30 | |
| 8428 | $0,01 | $111,66 | $406 469,63 | 60 | 20.08.2025, 11:14:38 | |
| 8429 | < $0,01 | $397 221,67 | $406 353,45 | 7 | 29.04.2026, 07:52:36 | |
| 8430 | < $0,01 | $202,73 | $406 141,25 | 7239 | 22.01.2025, 17:59:12 | |
| 8431 | < $0,01 | $5137,94 | $405 975,25 | 1643 | 07.06.2025, 07:38:49 | |
| 8432 | < $0,01 | $5222,36 | $405 815,44 | 11 176 | 15.11.2024, 13:04:07 | |
| 8433 | < $0,01 | $6260,48 | $405 496,86 | 1514 | 31.03.2023, 12:48:29 | |
| 8434 | < $0,01 | $423 675,66 | $405 371,99 | 8 | 16.04.2026, 09:28:48 | |
| 8435 | < $0,01 | $5254,01 | $403 097,66 | 37 944 | 10.07.2021, 01:22:01 | |
| 8436 | < $0,01 | $393 735,27 | $402 782,72 | 109 | 27.04.2026, 14:53:41 | |
| 8437 | < $0,01 | $49 109,38 | $402 152,73 | 1266 | 20.04.2026, 12:12:19 | |
| 8438 | < $0,01 | $215,53 | $401 788,69 | 724 | 26.01.2025, 00:59:39 | |
| 8439 | < $0,01 | $332,33 | $401 680,91 | 768 | 17.02.2025, 19:57:05 | |
| 8440 | < $0,01 | $11,78 | $401 437,99 | 368 | 09.07.2025, 16:29:16 |

