Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 14:02:28 | 71 | 10.449.589 19 % | 200,28 | 0,00209287 | 0,00020928 | ||
08.05.2026, 14:02:28 | 80 | 12.409.392 22,57 % | 138,94 | 0,00172417 | 0,00017241 | ||
08.05.2026, 14:02:28 | 87 | 21.410.017 38,93 % | 80,06 | 0,0017142 | 0,00017142 | ||
08.05.2026, 14:02:27 | 76 | 11.061.174 20,12 % | 133,58 | 0,00147759 | 0,00014775 | ||
08.05.2026, 14:02:27 | 97 | 13.403.070 24,37 % | 89,63 | 0,00120142 | 0,00012014 | ||
08.05.2026, 14:02:26 | 73 | 9.949.510 18,1 % | 643,72 | 0,00640479 | 0,00064047 | ||
08.05.2026, 14:02:26 | 63 | 9.306.778 16,93 % | 65,4 | 0,0006087 | 0,00006087 | ||
08.05.2026, 14:02:25 | 85 | 11.854.088 21,56 % | 122,44 | 0,00145148 | 0,00014514 | ||
08.05.2026, 14:02:25 | 91 | 16.107.192 29,29 % | 134,02 | 0,00215876 | 0,00021587 | ||
08.05.2026, 14:02:24 | 121 | 19.939.478 36,26 % | 89,38 | 0,00178225 | 0,00017822 | ||
08.05.2026, 14:02:24 | 97 | 16.062.502 29,21 % | 2,1 | 0,03377664 | 0,00337766 | ||
08.05.2026, 14:02:23 | 93 | 11.541.101 20,99 % | 135,39 | 0,00156265 | 0,00015626 | ||
08.05.2026, 14:02:23 | 120 | 27.975.246 50,87 % | 66,77 | 0,00186795 | 0,00018679 | ||
08.05.2026, 14:02:23 | 112 | 21.140.938 38,44 % | 247,17 | 0,00522546 | 0,00052254 | ||
08.05.2026, 14:02:22 | 83 | 22.475.712 40,87 % | 75,69 | 0,00170127 | 0,00017012 | ||
08.05.2026, 14:02:22 | 84 | 11.384.662 20,7 % | 140,12 | 0,00159524 | 0,00015952 | ||
08.05.2026, 14:02:21 | 81 | 9.909.124 18,02 % | 78,78 | 0,00078066 | 0,00007806 | ||
08.05.2026, 14:02:21 | 71 | 10.566.977 19,22 % | 114,49 | 0,00120985 | 0,00012098 | ||
08.05.2026, 14:02:20 | 80 | 8.354.873 15,2 % | 378,2 | 0,00315984 | 0,00031598 | ||
08.05.2026, 14:02:20 | 68 | 14.301.657 26,01 % | 66,45 | 0,00095038 | 0,00009503 |
