Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
163.817 | 08.05.2026, 05:55:46 | 1.500.000 | -- | 0BNB | ||||
18 | 08.05.2026, 05:55:36 | 67.126 | -- | 0BNB | ||||
1.453.758 | 08.05.2026, 05:55:25 | 1.000.101 | -- | 0BNB | ||||
1.453.758 | 08.05.2026, 05:55:25 | 1.000.101 | -- | 0BNB | ||||
12.909.866 | 08.05.2026, 05:55:22 | 750.000 | -- | 0BNB | ||||
830.400 | 08.05.2026, 05:55:18 | 436.001 | -- | 0BNB | ||||
11.739.712 | 08.05.2026, 05:54:46 | 21.000 | -- | 0BNB | ||||
148.215 | 08.05.2026, 05:54:43 | 600.000 | -- | 0BNB | ||||
163.815 | 08.05.2026, 05:54:43 | 1.500.000 | -- | 0BNB | ||||
11.739.713 | 08.05.2026, 05:54:39 | 53.000 | -- | 0BNB | ||||
11.739.712 | 08.05.2026, 05:54:36 | 53.000 | -- | 0BNB | ||||
163.814 | 08.05.2026, 05:54:27 | 1.500.000 | -- | 0BNB | ||||
41.520 | 08.05.2026, 05:54:12 | 1.500.000 | -- | 0BNB | ||||
11.739.703 | 08.05.2026, 05:54:09 | 53.000 | -- | 0BNB | ||||
11.739.702 | 08.05.2026, 05:54:06 | 53.000 | -- | 0BNB | ||||
11.739.684 | 08.05.2026, 05:53:12 | 53.000 | -- | 0BNB | ||||
163.813 | 08.05.2026, 05:53:00 | 1.500.000 | -- | 0BNB | ||||
10 | 08.05.2026, 05:52:12 | 500.000 | -- | 0,0002 | ||||
163.810 | 08.05.2026, 05:50:32 | 1.500.000 | -- | 0BNB | ||||
41.518 | 08.05.2026, 05:50:23 | 1.500.000 | -- | 0BNB |
