Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2.399 | 08.05.2026, 10:08:06 | 7.550.000 | -- | 0BNB | ||||
2.306 | 08.05.2026, 10:08:06 | 7.250.000 | -- | 0BNB | ||||
2.107 | 08.05.2026, 10:08:06 | 7.550.000 | -- | 0BNB | ||||
2.304 | 08.05.2026, 10:08:06 | 7.250.000 | -- | 0BNB | ||||
691.399 | 08.05.2026, 10:08:04 | 600.000 | -- | 0BNB | ||||
291.201 | 08.05.2026, 10:08:00 | 600.010 | -- | 0BNB | ||||
11.744.771 | 08.05.2026, 10:07:33 | 53.000 | -- | 0BNB | ||||
11.744.757 | 08.05.2026, 10:06:51 | 53.000 | -- | 0BNB | ||||
11.744.756 | 08.05.2026, 10:06:48 | 53.000 | -- | 0BNB | ||||
59.447 | 08.05.2026, 10:06:21 | 600.000 | -- | 0BNB | ||||
12.912.051 | 08.05.2026, 10:05:51 | 21.000 | -- | 0BNB | ||||
17 | 08.05.2026, 10:05:45 | 500.000 | -- | 0,0005 | ||||
11.744.720 | 08.05.2026, 10:05:05 | 21.000 | -- | 0BNB | ||||
11.744.715 | 08.05.2026, 10:04:45 | 53.000 | -- | 0BNB | ||||
11.744.706 | 08.05.2026, 10:04:18 | 53.000 | -- | 0BNB | ||||
59.337 | 08.05.2026, 10:04:13 | 600.020 | -- | 0BNB | ||||
11.744.703 | 08.05.2026, 10:04:09 | 53.000 | -- | 0BNB | ||||
11.744.699 | 08.05.2026, 10:04:02 | 21.000 | -- | 0BNB | ||||
12.912.023 | 08.05.2026, 10:03:56 | 750.000 | -- | 0BNB | ||||
124.988 | 08.05.2026, 10:03:48 | 600.010 | -- | 0BNB |
