Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 12:10:08 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 12:10:08 | 5 | 2.206 | 280.056 0,01 % | 1.800 | ||
08.05.2026, 12:10:08 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 12:10:07 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 12:10:07 | 4 | 1.830 | 210.039 0,01 % | 1.800 | ||
08.05.2026, 12:10:07 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 12:10:07 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 12:10:06 | 3 | 1.454 | 140.034 0,01 % | 1.800 | ||
08.05.2026, 12:10:06 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 12:10:06 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 12:10:06 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 12:10:05 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 12:10:05 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 12:10:05 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 12:10:03 | 2 | 1.079 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 12:10:00 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
08.05.2026, 12:09:56 | 2 | 1.072 | 69.993 0,01 % | 1.800 | ||
08.05.2026, 12:09:54 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 12:09:54 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 12:09:48 | 2 | 1.074 | 70.017 0,01 % | 1.800 |
