Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 04:26:55 | 1 | 365.643 1,83 % | 20.000.000 | 0,00000567 | ||
08.05.2026, 04:26:24 | 1 | 49.274 0,25 % | 20.000.000 | 0,00000125 | ||
08.05.2026, 04:26:24 | 1 | 144.674 0,73 % | 20.000.000 | 0ETH | ||
08.05.2026, 04:26:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000094 | ||
08.05.2026, 04:25:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002201 | ||
08.05.2026, 04:25:44 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000012 | ||
08.05.2026, 04:25:41 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000431 | ||
08.05.2026, 04:25:34 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000111 | ||
08.05.2026, 04:25:32 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000401 | ||
08.05.2026, 04:25:31 | 1 | 102.355 0,52 % | 20.000.000 | 0,00000453 | ||
08.05.2026, 04:25:31 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000336 | ||
08.05.2026, 04:25:24 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000012 | ||
08.05.2026, 04:25:21 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000432 | ||
08.05.2026, 04:25:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000128 | ||
08.05.2026, 04:24:26 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000135 | ||
08.05.2026, 04:24:24 | 1 | 119.240 0,6 % | 20.000.000 | 0,00000574 | ||
08.05.2026, 04:24:01 | 1 | 245.685 1,23 % | 20.000.000 | 0,00000486 | ||
08.05.2026, 04:23:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000012 | ||
08.05.2026, 04:23:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000008 | ||
08.05.2026, 04:23:41 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000113 |
