Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2421 | $1,43 | $149,6 | $143.422.022,01 | 2.846 | 05.07.2025, 07:09:30 | |
| 2422 | $0,25 | $135,19 | $143.388.711,37 | 29 | 02.08.2025, 17:55:07 | |
| 2423 | $0,01 | $3,99 | $143.343.285,92 | 14 | 28.10.2025, 16:36:53 | |
| 2424 | $0,51 | $3,99 | $143.311.002,4 | 13 | 18.01.2026, 13:30:44 | |
| 2425 | < $0,01 | $218.303.267,96 | $143.161.625,52 | 123 | 28.04.2026, 11:49:21 | |
| 2426 | $0,14 | $59.992 | $143.078.158,14 | 6 | 23.03.2026, 01:10:00 | |
| 2427 | < $0,01 | $234.974.361,67 | $143.013.160,24 | 18 | 21.04.2026, 03:32:05 | |
| 2428 | $0,07 | $3,99 | $142.942.778,17 | 12 | 10.10.2025, 01:02:04 | |
| 2429 | < $0,01 | $221.503.302,9 | $142.900.284,61 | 12 | 25.04.2026, 18:51:37 | |
| 2430 | $4,14 | $3,99 | $142.805.642,04 | 15 | 11.07.2025, 13:54:23 | |
| 2431 | $0,25 | $283.357.016,23 | $142.651.433,03 | 7 | 17.03.2026, 22:29:57 | |
| 2432 | < $0,01 | $217.577.046,69 | $142.635.163,02 | 123 | 22.04.2026, 23:53:59 | |
| 2433 | $0,14 | $381.756,01 | $142.610.758,73 | 2.868 | 14.03.2026, 14:27:38 | |
| 2434 | < $0,01 | $217.392.890,59 | $142.496.711,78 | 124 | 24.04.2026, 18:48:39 | |
| 2435 | < $0,01 | $220.252.741,83 | $142.468.167,12 | 12 | 23.04.2026, 03:55:24 | |
| 2436 | < $0,01 | $217.056.358,83 | $142.317.983,32 | 123 | 24.04.2026, 11:35:29 | |
| 2437 | $2 | $22.651.922,07 | $141.993.395,75 | 6 | 20.04.2026, 12:32:29 | |
| 2438 | $0,25 | $284.106.279,86 | $141.703.525,56 | 7 | 17.03.2026, 03:37:05 | |
| 2439 | $0,7 | $3,99 | $141.243.127,6 | 11 | 18.08.2025, 18:44:45 | |
| 2440 | $0,01 | $3,99 | $141.140.183,32 | 12 | 01.10.2025, 21:43:05 |

