Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4941 | < $0,01 | $21.491.705,05 | $10.278.904,26 | 126 | 22.04.2026, 09:51:00 | |
| 4942 | $0,01 | $9.235.088,38 | $10.262.528,33 | 12 | 27.04.2026, 11:31:04 | |
| 4943 | $0,01 | $41.049.906,68 | $10.262.527,98 | 3 | 08.04.2026, 19:43:22 | |
| 4944 | $0,01 | $41.048.675,07 | $10.262.220,07 | 3 | 08.04.2026, 19:32:53 | |
| 4945 | $0,01 | $10.260.914,19 | $10.262.125,13 | 5 | 10.04.2026, 15:28:31 | |
| 4946 | $0,01 | $28.733.478,27 | $10.262.015,16 | 3 | 27.04.2026, 09:19:04 | |
| 4947 | $0,01 | $30.785.839,19 | $10.262.014,81 | 3 | 26.04.2026, 00:14:51 | |
| 4948 | $0,01 | $30.374.759,41 | $10.261.809,6 | 3 | 28.04.2026, 21:21:13 | |
| 4949 | $0,01 | $30.784.915,48 | $10.261.706,9 | 3 | 26.04.2026, 00:13:45 | |
| 4950 | $0,01 | $30.784.608,06 | $10.261.604,27 | 4 | 26.04.2026, 19:00:29 | |
| 4951 | $0,01 | $30.784.299,68 | $10.261.501,63 | 3 | 25.04.2026, 05:19:08 | |
| 4952 | $0,01 | $10.259.676,37 | $10.260.885,83 | 18 | 14.04.2026, 17:48:54 | |
| 4953 | $0,01 | $30.782.176,7 | $10.260.793,87 | 6 | 22.04.2026, 23:29:31 | |
| 4954 | < $0,01 | $0,09 | $10.207.650,73 | 5 | 17.04.2026, 10:53:52 | |
| 4955 | $0,01 | $9.995.126,81 | $10.200.325,35 | 22 | 27.04.2026, 16:45:54 | |
| 4956 | $0,01 | $10.198.902,2 | $10.200.104,82 | 7 | 13.04.2026, 19:27:59 | |
| 4957 | $0,01 | $40.795.290,24 | $10.198.872,6 | 19 | 31.03.2026, 19:30:53 | |
| 4958 | < $0,01 | $43,75 | $10.171.524,11 | 1.553 | 05.01.2026, 04:14:21 | |
| 4959 | < $0,01 | $19.377.098,89 | $10.137.207,75 | 122 | 12.04.2026, 12:41:25 | |
| 4960 | $0,01 | $34,45 | $10.134.955,82 | 7 | 20.02.2026, 03:37:44 |

