Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1421 | < $0,01 | $823.549.515,7 | $664.152.024,69 | 4 | 09.03.2026, 10:38:32 | |
| 1422 | $203,76 | $3,99 | $663.725.417,1 | 13 | 15.01.2026, 10:12:52 | |
| 1423 | < $0,01 | $992.202.666,66 | $661.346.197,23 | 11 | 18.04.2026, 00:29:28 | |
| 1424 | $1,32 | $2.479.044.074,16 | $661.182.664,76 | 16 | 16.03.2026, 02:02:35 | |
| 1425 | $1,31 | $1.204.591.752,49 | $658.925.524,98 | 14 | 16.03.2026, 01:39:27 | |
| 1426 | < $0,01 | $993.151.178,14 | $658.481.161,31 | 123 | 21.04.2026, 12:52:48 | |
| 1427 | $1,31 | $1.277.210.308,2 | $658.025.353,5 | 14 | 16.03.2026, 01:07:08 | |
| 1428 | < $0,01 | $654.657.799,86 | $652.047.510,04 | 2 | 17.04.2026, 03:32:53 | |
| 1429 | < $0,01 | $982.852.594,9 | $651.911.783,77 | 123 | 20.04.2026, 16:35:00 | |
| 1430 | < $0,01 | $982.284.039,26 | $651.493.144,91 | 123 | 20.04.2026, 16:59:30 | |
| 1431 | $0,01 | $3,99 | $650.952.193,06 | 30 | 20.06.2025, 13:40:40 | |
| 1432 | < $0,01 | $653.382.446,41 | $650.777.236,25 | 2 | 17.04.2026, 01:35:20 | |
| 1433 | < $0,01 | $972.520.848,28 | $643.014.035,25 | 12 | 27.04.2026, 09:12:18 | |
| 1434 | < $0,01 | $970.353.444,09 | $642.390.572,38 | 113 | 30.04.2026, 19:41:35 | |
| 1435 | < $0,01 | $964.510.871,04 | $638.450.231,82 | 124 | 23.04.2026, 12:03:36 | |
| 1436 | < $0,01 | $40.598.704,44 | $635.646.077,23 | 118.573 | 10.07.2025, 21:10:28 | |
| 1437 | < $0,01 | $959.097.454,77 | $635.363.183,41 | 12 | 24.04.2026, 09:46:55 | |
| 1438 | < $0,01 | $787.755.871,22 | $635.284.941,71 | 24 | 21.03.2026, 22:14:25 | |
| 1439 | $0,63 | $1,9 | $630.836.593,65 | 155 | 14.04.2024, 05:02:28 | |
| 1440 | < $0,01 | $1.109.168.251,86 | $630.207.441,32 | 10 | 21.03.2026, 22:35:55 |
