Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-05-08 10:08:15 | 33 | 2 487 494 6,22 % | 189,75 | 0,00047201 | 0,00001136 | ||
2026-05-08 10:08:14 | 27 | 2 054 170 5,14 % | 97,2 | 0,00019966 | 0,00000943 | ||
2026-05-08 10:08:13 | 28 | 2 217 457 5,55 % | 7,64 | 0,00001694 | 0,00001024 | ||
2026-05-08 10:08:12 | 24 | 2 388 537 5,98 % | 4,84 | 0,00001156 | 0,00001108 | ||
2026-05-08 10:08:11 | 32 | 6 951 154 17,38 % | 43,93 | 0,00030538 | 0,00003197 | ||
2026-05-08 10:08:10 | 23 | 1 510 735 3,78 % | 35,55 | 0,00005372 | 0,00000699 | ||
2026-05-08 10:08:09 | 33 | 6 752 321 16,89 % | 7,89 | 0,00005331 | 0,00003103 | ||
2026-05-08 10:08:08 | 47 | 9 887 313 24,72 % | 71,55 | 0,00070746 | 0,00004467 | ||
2026-05-08 10:08:07 | 28 | 1 811 492 4,53 % | 71,68 | 0,00012986 | 0,00000823 | ||
2026-05-08 10:08:06 | 31 | 2 035 280 5,09 % | 138,28 | 0,00028144 | 0,0000093 | ||
2026-05-08 10:08:05 | 30 | 1 598 805 4 % | 130,53 | 0,0002087 | 0,00000735 | ||
2026-05-08 10:08:04 | 24 | 1 470 313 3,68 % | 28,62 | 0,00004209 | 0,00000681 | ||
2026-05-08 10:08:03 | 23 | 5 371 862 13,43 % | 5,7 | 0,00003063 | 0,00002481 | ||
2026-05-08 10:08:02 | 32 | 1 623 004 4,06 % | 744,52 | 0,00120835 | 0,00000754 | ||
2026-05-08 10:08:01 | 27 | 6 647 892 16,62 % | 21,46 | 0,0001427 | 0,00003067 | ||
2026-05-08 10:08:00 | 26 | 6 838 617 17,1 % | 14,67 | 0,00010038 | 0,0000313 | ||
2026-05-08 10:07:59 | 43 | 3 659 237 9,15 % | 53,07 | 0,00019421 | 0,00001676 | ||
2026-05-08 10:07:58 | 11 | 1 062 951 2,66 % | 6,69 | 0,00000711 | 0,00000491 | ||
2026-05-08 10:07:57 | 27 | 6 431 251 16,08 % | 5,91 | 0,00003806 | 0,0000295 | ||
2026-05-08 10:07:56 | 39 | 4 600 085 11,51 % | 137,08 | 0,00063058 | 0,00002106 |
