Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-04-30 07:21:44 | 16 | 0 | 2 349 | 336 000 4,2 % | 8 000 000 | 4,2 | 2,049411 | ||
2026-04-30 07:21:37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-30 07:21:20 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-30 07:21:06 | 16 | 0 | 2 359 | 336 000 4,2 % | 8 000 000 | 4,2 | 2,049411 | ||
2026-04-30 07:21:05 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-30 07:20:56 | 16 | 0 | 2 349 | 336 033 4,21 % | 8 000 000 | 4,2 | 2,049411 | ||
2026-04-30 07:20:54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-30 07:20:19 | 55 | 0 | 6 717 | 1 155 066 14,44 % | 8 000 000 | 4,2 | 2,052851 | ||
2026-04-30 07:20:15 | 0 | 1 | 1 087 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-30 07:20:07 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-30 07:20:07 | 39 | 0 | 4 913 | 819 000 10,24 % | 8 000 000 | 4,2 | 2,051439 | ||
2026-04-30 07:19:45 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-30 07:19:07 | 32 | 0 | 4 138 | 672 000 8,4 % | 8 000 000 | 4,25 | 2,050856 | ||
2026-04-30 07:19:06 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
2026-04-30 07:19:03 | 17 | 0 | 2 470 | 357 033 4,47 % | 8 000 000 | 4,01 | 2,049432 | ||
2026-04-30 07:18:43 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-30 07:18:35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-30 07:18:29 | 16 | 0 | 2 362 | 336 000 4,2 % | 8 000 000 | 4,2 | 2,049411 | ||
2026-04-30 07:18:02 | 18 | 0 | 2 571 | 378 033 4,73 % | 8 000 000 | 4,29 | 2,049622 | ||
2026-04-30 07:17:52 | 16 | 0 | 2 359 | 336 033 4,21 % | 8 000 000 | 4,2 | 2,049411 |
