Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-07 22:40:27 | 3 | 887 919 354,8265 | 0KAVA | ||
2026-05-07 22:40:22 | 4 | 1 130 240 556,6465 | 0KAVA | ||
2026-05-07 22:40:16 | 0 | 0KAVA | 0KAVA | ||
2026-05-07 22:40:10 | 6 | 2 060 636 260,7615 | 0KAVA | ||
2026-05-07 22:40:04 | 5 | 3 782 034 319,6 | 0KAVA | ||
2026-05-07 22:39:58 | 1 | 0,05 | 0KAVA | ||
2026-05-07 22:39:53 | 1 | 296 468 330 | 0KAVA | ||
2026-05-07 22:39:47 | 3 | 1 408 722 660 | 0KAVA | ||
2026-05-07 22:39:41 | 10 | 9 832 288 871,135 | 0KAVA | ||
2026-05-07 22:39:35 | 0 | 0KAVA | 0KAVA | ||
2026-05-07 22:39:30 | 0 | 0KAVA | 0KAVA | ||
2026-05-07 22:39:24 | 1 | 300 651 750 | 0KAVA | ||
2026-05-07 22:39:18 | 2 | 505 427 020 | 0KAVA | ||
2026-05-07 22:39:12 | 0 | 0KAVA | 0KAVA | ||
2026-05-07 22:39:07 | 1 | 266 407 700 | 0KAVA | ||
2026-05-07 22:39:01 | 6 | 42 334 577 561,55 | 0KAVA | ||
2026-05-07 22:38:55 | 2 | 6 043 139 370 | 0KAVA | ||
2026-05-07 22:38:49 | 0 | 0KAVA | 0KAVA | ||
2026-05-07 22:38:44 | 4 | 1 572 839 812,016412 | 0KAVA | ||
2026-05-07 22:38:38 | 1 | 303 980 710 | 0KAVA |












