Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-08 00:19:11 | 2 | 0,036179 | 0KAVA | ||
2026-05-08 00:19:05 | 0 | 0KAVA | 0KAVA | ||
2026-05-08 00:18:59 | 2 | 1 687 534 000,045763 | 0KAVA | ||
2026-05-08 00:18:53 | 0 | 0KAVA | 0KAVA | ||
2026-05-08 00:18:48 | 0 | 0KAVA | 0KAVA | ||
2026-05-08 00:18:42 | 0 | 0KAVA | 0KAVA | ||
2026-05-08 00:18:36 | 1 | 223 204 000 | 0KAVA | ||
2026-05-08 00:18:30 | 1 | 0,006488 | 0KAVA | ||
2026-05-08 00:18:25 | 0 | 0KAVA | 0KAVA | ||
2026-05-08 00:18:19 | 0 | 0KAVA | 0KAVA | ||
2026-05-08 00:18:13 | 0 | 0KAVA | 0KAVA | ||
2026-05-08 00:18:08 | 0 | 0KAVA | 0KAVA | ||
2026-05-08 00:18:02 | 1 | 0,013498 | 0KAVA | ||
2026-05-08 00:17:56 | 1 | 0,006 | 0KAVA | ||
2026-05-08 00:17:50 | 0 | 0KAVA | 0KAVA | ||
2026-05-08 00:17:45 | 1 | 0,010893 | 0KAVA | ||
2026-05-08 00:17:39 | 0 | 0KAVA | 0KAVA | ||
2026-05-08 00:17:33 | 0 | 0KAVA | 0KAVA | ||
2026-05-08 00:17:27 | 1 | 586 294 277,4 | 0KAVA | ||
2026-05-08 00:17:21 | 0 | 0KAVA | 0KAVA |











