Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 2026-05-08 13:12:48 | 0ETH | 0,00041062 | |||||
swapExactTokensForTokens | 2026-05-08 13:12:48 | 0ETH | 0,00019211 | |||||
0x16e2134b | 2026-05-08 13:12:48 | 0ETH | 0,00005058 | |||||
claim | 2026-05-08 13:12:48 | 0ETH | 0,00008028 | |||||
0x096ac657 | 2026-05-08 13:12:48 | 0ETH | 0,00022015 | |||||
0x096ac657 | 2026-05-08 13:12:48 | 0ETH | 0,00023139 | |||||
claim | 2026-05-08 13:12:48 | 0ETH | 0,00008765 | |||||
swapExactETHForTokens | 2026-05-08 13:12:48 | 0,05 | 0,00026365 | |||||
transfer | 2026-05-08 13:12:48 | 0ETH | 0,00009011 | |||||
approve | 2026-05-08 13:12:36 | 0ETH | 0,00000004 | |||||
approve | 2026-05-08 13:12:36 | 0ETH | 0,00000004 | |||||
-- | 2026-05-08 13:12:36 | 0,0001 | 0,00000002 | |||||
0xd372b8b3 | 2026-05-08 13:12:36 | 0,00115252 | 0,00000008 | |||||
-- | 2026-05-08 13:12:36 | 0,0001 | 0,00000002 | |||||
requestL2TransactionDirect | 2026-05-08 13:12:36 | 0,00008886 | 0,00000022 | |||||
swapExactTokensForETH | 2026-05-08 13:12:36 | 0ETH | 0,00000007 | |||||
swapExactTokensForTokens | 2026-05-08 13:12:36 | 0ETH | 0,00000013 | |||||
swap | 2026-05-08 13:12:36 | 0ETH | 0,00000042 | |||||
swapExactETHForTokens | 2026-05-08 13:12:36 | 0,00315349 | 0,00000012 | |||||
0xfbc2e923 | 2026-05-08 13:12:36 | 0ETH | 0,00000002 |
