
Top
Trending
Mentions
OKX Boost
Web3 AI Compute
X Layer Eco
Ethereum Eco
5m
1h
4h
24h
Avg change
+3.91%
Total volume
$1.56B
Total MCap
$111.53B
61 tokens in total
27
/
1
/
33
Name/Token Age | MCap/Change | Price | Liquidity | Txns | Volume |
|---|---|---|---|---|---|
BNB 3Y 0xeeee...eeee | $93.59B -2.36% | $694.49 | $128.81M | 2.94M 1.51M/1.42M | $1.00B |
H 11M 0x44f1...b5cc | $58.86M +75.24% | $0.68174 | $4.26M | 518.19K 248.77K/269.41K | $166.20M |
BTCB 3Y 0x7130...ad9c | $4.66B -2.82% | $71.44K | $95.26M | 244.81K 121.19K/123.61K | $120.64M |
SLX 7D 0x02bc...c54d | $3.73M +76.44% | $0.3362 | $1.38M | 450.76K 219.41K/231.34K | $74.21M |
COLLECT 5M 0x4b3d...87d3 | $31.05M +2.89% | $0.057839 | $1.72M | 35.93K 16.17K/19.75K | $25.34M |
UB 8M 0x40b8...6fde | $369.59M -6.48% | $0.18539 | $4.78M | 68.84K 33.33K/35.51K | $19.92M |
币安人生 8M 0x924f...4444 | $630.56M -4.66% | $0.63083 | $9.23M | 36.81K 17.99K/18.82K | $15.32M |
BSB 2M 0x595d...79cc | $14.56M -21.40% | $0.27756 | $1.58M | 105.43K 50.41K/55.01K | $14.17M |
BILL 28D 0xdf24...1fa5 | $14.81M +14.12% | $0.091247 | $1.93M | 180.25K 88.92K/91.33K | $12.91M |
LAB 7M 0x7ec4...593a | $6.16B +70.66% | $15.27 | $3.37M | 99.91K 50.24K/49.67K | $12.52M |
BAS 9M 0x0f0d...4e37 | $59.53M -11.51% | $0.023817 | $2.05M | 52.3K 24.4K/27.9K | $11.04M |
ASTER 8M 0x000a...556a | $1.80B -2.80% | $0.69388 | $6.36M | 63.61K 31.38K/32.23K | $10.40M |
Cake 3Y 0x0e09...ce82 | $496.73M -2.06% | $1.444 | $32.50M | 52.69K 25.53K/27.16K | $8.52M |
PIEVERSE 6M 0x0e63...25a9 | $79.27M +27.35% | $0.87732 | $1.75M | 40.33K 20.62K/19.7K | $8.35M |
