Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 06:15:54 | 59 | 9 192 454 16,72% | 54,03 | 0,00049667 | 0,00004966 | ||
01.05.2026, 06:15:54 | 37 | 6 553 800 11,92% | 75,77 | 0,0004966 | 0,00004966 | ||
01.05.2026, 06:15:53 | 44 | 4 374 067 7,96% | 66,44 | 0,00029062 | 0,00002906 | ||
01.05.2026, 06:15:53 | 59 | 4 722 470 8,59% | 58,15 | 0,00027461 | 0,00002746 | ||
01.05.2026, 06:15:53 | 49 | 4 841 379 8,81% | 91,85 | 0,00044468 | 0,00004446 | ||
01.05.2026, 06:15:52 | 57 | 7 299 730 13,28% | 86,54 | 0,00063173 | 0,00006317 | ||
01.05.2026, 06:15:52 | 37 | 4 567 543 8,31% | 89,65 | 0,00040949 | 0,00004094 | ||
01.05.2026, 06:15:51 | 44 | 2 912 024 5,3% | 104,11 | 0,00030317 | 0,00003031 | ||
01.05.2026, 06:15:51 | 44 | 4 657 458 8,47% | 181,8 | 0,00084675 | 0,00008467 | ||
01.05.2026, 06:15:50 | 37 | 3 780 931 6,88% | 100,52 | 0,00038006 | 0,000038 | ||
01.05.2026, 06:15:50 | 46 | 7 182 307 13,06% | 171,53 | 0,00123199 | 0,00012319 | ||
01.05.2026, 06:15:49 | 56 | 6 401 755 11,64% | 212,64 | 0,0013613 | 0,00013613 | ||
01.05.2026, 06:15:49 | 29 | 2 458 276 4,47% | 560,64 | 0,00137821 | 0,00013782 | ||
01.05.2026, 06:15:49 | 38 | 7 525 166 13,69% | 71,38 | 0,00053715 | 0,00005371 | ||
01.05.2026, 06:15:48 | 33 | 3 156 717 5,74% | 84,44 | 0,00026656 | 0,00002665 | ||
01.05.2026, 06:15:48 | 40 | 3 723 147 6,77% | 55,39 | 0,00020623 | 0,00002062 | ||
01.05.2026, 06:15:47 | 40 | 6 416 747 11,67% | 320,62 | 0,00205738 | 0,00020573 | ||
01.05.2026, 06:15:47 | 47 | 4 301 900 7,83% | 129,66 | 0,0005578 | 0,00005578 | ||
01.05.2026, 06:15:46 | 40 | 3 088 092 5,62% | 125,92 | 0,00038887 | 0,00003888 | ||
01.05.2026, 06:15:46 | 46 | 9 886 187 17,98% | 77,3 | 0,00076421 | 0,00007642 |
