Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.04.2026, 19:05:32 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 19:05:11 | 2 | 0 | 824 | 43 024 0,54% | 8 000 000 | 4,59 | 2,048197 | ||
30.04.2026, 19:05:06 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 19:05:04 | 1 | 0 | 716 | 22 000 0,28% | 8 000 000 | 4,2 | 2,048092 | ||
30.04.2026, 19:05:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 19:04:58 | 1 | 0 | 719 | 22 024 0,28% | 8 000 000 | 4,2 | 2,048092 | ||
30.04.2026, 19:04:52 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 19:04:24 | 1 | 0 | 718 | 22 024 0,28% | 8 000 000 | 4,2 | 2,048092 | ||
30.04.2026, 19:04:04 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 19:03:51 | 1 | 0 | 709 | 22 024 0,28% | 8 000 000 | 4,2 | 2,048092 | ||
30.04.2026, 19:03:45 | 0 | 0 | 543 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 19:03:40 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 19:03:26 | 2 | 0 | 880 | 44 048 0,56% | 8 000 000 | 4,2 | 2,048185 | ||
30.04.2026, 19:03:25 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 19:03:24 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 19:03:02 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 19:02:36 | 1 | 0 | 709 | 22 024 0,28% | 8 000 000 | 4,2 | 2,048092 | ||
30.04.2026, 19:02:18 | 3 | 0 | 1 061 | 66 060 0,83% | 8 000 000 | 4,2 | 2,048277 | ||
30.04.2026, 19:01:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 19:01:28 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 |
