Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.06.2026, 03:22:00 | 14 | 10 890 | 9 131 628 53,72% | 16 999 984 | 0,169248 | 0,001544 | ||
10.06.2026, 03:21:55 | 26 | 25 056 | 11 164 443 65,74% | 16 983 400 | 0,26455 | 0,002952 | ||
10.06.2026, 03:21:50 | 51 | 163 492 | 14 516 381 85,4% | 17 000 000 | 0,823032 | 0,011945 | ||
10.06.2026, 03:21:45 | 7 | 15 083 | 12 672 188 74,55% | 16 999 984 | 0,044871 | 0,000567 | ||
10.06.2026, 03:21:40 | 48 | 29 156 | 14 421 621 84,92% | 16 983 400 | 0,145675 | 0,002099 | ||
10.06.2026, 03:21:30 | 20 | 24 521 | 9 782 295 57,55% | 17 000 000 | 0,113357 | 0,001108 | ||
10.06.2026, 03:21:25 | 26 | 20 346 | 11 001 171 64,72% | 17 000 000 | 0,09161 | 0,001006 | ||
10.06.2026, 03:21:20 | 16 | 11 919 | 2 806 120 16,51% | 17 000 000 | 0,430514 | 0,001207 | ||
10.06.2026, 03:21:15 | 21 | 27 219 | 11 101 662 65,31% | 16 999 968 | 0,049014 | 0,000543 | ||
10.06.2026, 03:21:10 | 20 | 18 801 | 12 881 870 75,85% | 16 983 384 | 0,104456 | 0,001344 | ||
10.06.2026, 03:21:05 | 14 | 26 056 | 14 307 560 84,33% | 16 966 816 | 0,134017 | 0,001916 | ||
10.06.2026, 03:21:00 | 29 | 26 593 | 9 989 671 58,83% | 16 983 400 | 0,18219 | 0,001819 | ||
10.06.2026, 03:20:55 | 18 | 25 084 | 13 682 516 80,49% | 17 000 000 | 0,086314 | 0,00118 | ||
10.06.2026, 03:20:50 | 31 | 28 606 | 9 666 490 56,87% | 17 000 000 | 12,876738 | 0,124472 | ||
10.06.2026, 03:20:45 | 9 | 15 126 | 8 479 105 49,88% | 17 000 000 | 0,064707 | 0,000548 | ||
10.06.2026, 03:20:40 | 34 | 38 119 | 16 731 370 98,42% | 17 000 000 | 0,320425 | 0,00536 | ||
10.06.2026, 03:20:35 | 7 | 17 662 | 8 152 564 47,96% | 17 000 000 | 0,049063 | 0,000399 | ||
10.06.2026, 03:20:30 | 9 | 8 487 | 7 267 545 42,76% | 17 000 000 | 0,08026 | 0,000582 | ||
10.06.2026, 03:20:25 | 27 | 19 107 | 12 642 495 74,37% | 17 000 000 | 0,14301 | 0,001807 | ||
10.06.2026, 03:20:20 | 3 | 4 666 | 6 443 763 37,91% | 17 000 000 | 0,000062 | < 0,000001 |
