Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
01.05.2026, 19:46:27 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
01.05.2026, 19:46:27 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
01.05.2026, 19:46:27 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
01.05.2026, 19:46:27 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
01.05.2026, 19:46:26 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
01.05.2026, 19:46:26 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
01.05.2026, 19:46:25 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
01.05.2026, 19:46:25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
01.05.2026, 19:46:24 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,001259 | |||||
01.05.2026, 19:46:23 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
01.05.2026, 19:46:23 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
01.05.2026, 19:46:23 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
01.05.2026, 19:46:22 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
01.05.2026, 19:46:22 | -- | Value Transfer | 441,1759225 | 0,0005775 | |||||
01.05.2026, 19:46:22 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
01.05.2026, 19:46:21 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
01.05.2026, 19:46:21 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121093 | |||||
01.05.2026, 19:46:21 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007799 | |||||
01.05.2026, 19:46:21 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943229 | |||||
01.05.2026, 19:46:21 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1094272 |
