Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 12:32:49 | 20 | 6 024 384 15,07% | 40 000 000 | |
08.05.2026, 12:32:47 | 34 | 34 287 744 85,72% | 40 000 000 | |
08.05.2026, 12:32:45 | 12 | 3 131 898 7,83% | 40 000 000 | |
08.05.2026, 12:32:43 | 32 | 33 688 600 84,23% | 40 000 000 | |
08.05.2026, 12:32:41 | 18 | 4 692 871 11,74% | 40 000 000 | |
08.05.2026, 12:32:39 | 24 | 9 822 206 24,56% | 40 000 000 | |
08.05.2026, 12:32:37 | 27 | 9 029 063 22,58% | 40 000 000 | |
08.05.2026, 12:32:35 | 30 | 10 392 838 25,99% | 40 000 000 | |
08.05.2026, 12:32:33 | 37 | 11 817 947 29,55% | 40 000 000 | |
08.05.2026, 12:32:31 | 38 | 11 802 524 29,51% | 40 000 000 | |
08.05.2026, 12:32:29 | 39 | 11 171 238 27,93% | 40 000 000 | |
08.05.2026, 12:32:27 | 43 | 12 549 447 31,38% | 40 000 000 | |
08.05.2026, 12:32:25 | 42 | 9 683 574 24,21% | 40 000 000 | |
08.05.2026, 12:32:23 | 36 | 10 271 971 25,68% | 40 000 000 | |
08.05.2026, 12:32:21 | 37 | 9 940 358 24,86% | 40 000 000 | |
08.05.2026, 12:32:19 | 33 | 7 646 195 19,12% | 40 000 000 | |
08.05.2026, 12:32:17 | 38 | 10 020 930 25,06% | 40 000 000 | |
08.05.2026, 12:32:15 | 37 | 9 982 634 24,96% | 40 000 000 | |
08.05.2026, 12:32:13 | 36 | 8 350 883 20,88% | 40 000 000 | |
08.05.2026, 12:32:11 | 36 | 10 554 738 26,39% | 40 000 000 |
