Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 07:40:32 | 1 | 105 179 0,53% | 20 000 000 | 0,00000296 | ||
08.05.2026, 07:40:31 | 1 | 89 210 0,45% | 20 000 000 | 0,00000219 | ||
08.05.2026, 07:40:11 | 1 | 41 280 0,21% | 20 000 000 | 0,0000008 | ||
08.05.2026, 07:40:01 | 1 | 38 480 0,2% | 20 000 000 | 0,00000074 | ||
08.05.2026, 07:39:50 | 1 | 41 280 0,21% | 20 000 000 | 0,00000081 | ||
08.05.2026, 07:39:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00000163 | ||
08.05.2026, 07:39:08 | 1 | 41 280 0,21% | 20 000 000 | 0,00000076 | ||
08.05.2026, 07:39:05 | 1 | 268 841 1,35% | 20 000 000 | 0,00000166 | ||
08.05.2026, 07:39:04 | 3 | 205 455 1,03% | 20 000 000 | 0,00000931 | ||
08.05.2026, 07:38:35 | 1 | 68 477 0,35% | 20 000 000 | 0,00000312 | ||
08.05.2026, 07:38:31 | 1 | 268 859 1,35% | 20 000 000 | 0,00000166 | ||
08.05.2026, 07:38:27 | 1 | 41 280 0,21% | 20 000 000 | 0,00000084 | ||
08.05.2026, 07:38:24 | 1 | 230 896 1,16% | 20 000 000 | 0,00000171 | ||
08.05.2026, 07:37:54 | 1 | 150 936 0,76% | 20 000 000 | 0,00000255 | ||
08.05.2026, 07:37:49 | 1 | 21 000 0,11% | 20 000 000 | 0,00000165 | ||
08.05.2026, 07:37:03 | 1 | 245 697 1,23% | 20 000 000 | 0,00000303 | ||
08.05.2026, 07:36:47 | 1 | 294 604 1,48% | 20 000 000 | 0,00000111 | ||
08.05.2026, 07:36:47 | 2 | 75 966 0,38% | 20 000 000 | 0,00000161 | ||
08.05.2026, 07:36:42 | 1 | 38 001 0,2% | 20 000 000 | 0,0000008 | ||
08.05.2026, 07:36:27 | 1 | 21 000 0,11% | 20 000 000 | 0,00000059 |
