Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 03:30:32 | 1 | 21 000 0,11% | 20 000 000 | 0,00000249 | ||
08.05.2026, 03:30:31 | 1 | 105 191 0,53% | 20 000 000 | 0,0000152 | ||
08.05.2026, 03:30:21 | 1 | 89 222 0,45% | 20 000 000 | 0,0000113 | ||
08.05.2026, 03:30:03 | 1 | 41 292 0,21% | 20 000 000 | 0,00000404 | ||
08.05.2026, 03:30:01 | 1 | 32 211 0,17% | 20 000 000 | 0,00000377 | ||
08.05.2026, 03:29:56 | 1 | 21 000 0,11% | 20 000 000 | 0,00000292 | ||
08.05.2026, 03:29:55 | 1 | 21 000 0,11% | 20 000 000 | 0,00000279 | ||
08.05.2026, 03:29:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00002404 | ||
08.05.2026, 03:29:50 | 1 | 41 292 0,21% | 20 000 000 | 0,00000385 | ||
08.05.2026, 03:29:02 | 1 | 119 192 0,6% | 20 000 000 | 0,0000163 | ||
08.05.2026, 03:28:51 | 1 | 49 311 0,25% | 20 000 000 | 0,00000347 | ||
08.05.2026, 03:28:37 | 1 | 41 292 0,21% | 20 000 000 | 0,00000424 | ||
08.05.2026, 03:28:20 | 1 | 21 000 0,11% | 20 000 000 | 0,00000288 | ||
08.05.2026, 03:28:12 | 1 | 24 824 0,13% | 20 000 000 | 0,00000482 | ||
08.05.2026, 03:28:11 | 1 | 45 132 0,23% | 20 000 000 | 0,00000561 | ||
08.05.2026, 03:28:01 | 1 | 38 492 0,2% | 20 000 000 | 0,00000463 | ||
08.05.2026, 03:27:41 | 1 | 41 292 0,21% | 20 000 000 | 0,00000492 | ||
08.05.2026, 03:27:29 | 1 | 21 000 0,11% | 20 000 000 | 0,00002475 | ||
08.05.2026, 03:27:27 | 4 | 151 944 0,76% | 20 000 000 | 0,00001897 | ||
08.05.2026, 03:27:27 | 2 | 75 978 0,38% | 20 000 000 | 0,0000095 |
