Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 23:29:08 | 1 | 41 292 0,21% | 20 000 000 | 0,00000311 | ||
18.05.2026, 23:28:26 | 1 | 31 772 0,16% | 20 000 000 | 0,00000267 | ||
18.05.2026, 23:28:06 | 1 | 31 784 0,16% | 20 000 000 | 0,00000267 | ||
18.05.2026, 23:27:55 | 1 | 47 452 0,24% | 20 000 000 | 0,00000569 | ||
18.05.2026, 23:27:49 | 1 | 150 444 0,76% | 20 000 000 | 0,00000971 | ||
18.05.2026, 23:27:41 | 1 | 246 151 1,24% | 20 000 000 | 0,00001108 | ||
18.05.2026, 23:27:39 | 1 | 38 492 0,2% | 20 000 000 | 0,00000277 | ||
18.05.2026, 23:27:36 | 1 | 245 697 1,23% | 20 000 000 | 0,00000982 | ||
18.05.2026, 23:27:35 | 2 | 274 399 1,38% | 20 000 000 | 0,00000742 | ||
18.05.2026, 23:27:31 | 1 | 192 358 0,97% | 20 000 000 | 0,00000404 | ||
18.05.2026, 23:27:30 | 1 | 41 292 0,21% | 20 000 000 | 0,00000304 | ||
18.05.2026, 23:27:30 | 1 | 147 880 0,74% | 20 000 000 | 0,00000444 | ||
18.05.2026, 23:27:29 | 1 | 131 365 0,66% | 20 000 000 | 0,0000037 | ||
18.05.2026, 23:27:24 | 1 | 246 151 1,24% | 20 000 000 | 0,00001093 | ||
18.05.2026, 23:27:23 | 3 | 113 907 0,57% | 20 000 000 | 0,0000086 | ||
18.05.2026, 23:27:23 | 4 | 151 980 0,76% | 20 000 000 | 0,00001155 | ||
18.05.2026, 23:27:22 | 1 | 37 989 0,19% | 20 000 000 | 0,00000288 | ||
18.05.2026, 23:27:04 | 1 | 136 456 0,69% | 20 000 000 | 0,00015036 | ||
18.05.2026, 23:26:57 | 1 | 246 139 1,24% | 20 000 000 | 0,00001083 | ||
18.05.2026, 23:26:44 | 1 | 134 852 0,68% | 20 000 000 | 0,0000037 |
